长兴华强电子股份有限公司成立于1998年,是一家专业从事电子元器件制造与研发的高新技术企业。公司占地面积36000平方米,建筑面积25000平方米,现有工程技术人员55人,其中高级工程师1名,工程师15名。
套管工字型电感
DR Choke Inductor-Tube
1.特征和用途 Features and usage
工型系列电感器又称为:扼流圈、阻流线圈、差模电感器、滤波器,是用来限制交流电通过的线圈,分高频
阻流圈和低频阻流圈。采用开磁路构造设计,有结构性佳、体积小、高Q值、降噪音、低成本等特点,适用于笔
记型计算机、喷墨打印机、复印机、显示监视器、宽带调制解调器、游戏机、彩色电视、录放机、摄影机、微波
炉、照明设备、汽车电子产品等。
工型电感系列规格齐全,具有品质因素好,自共振频率高,可获得较大的感应电流,漏磁小,降噪效果好等
优点,产品符合UL,ROHS,REACH等安规和环保要求,未提到的技术指标,按国标和IEC标准执行,可按客户要求
特性制作,具体特性以样品和规格书标准。
H-shaped inductor series is also known as: choke coil, differential mode inductors, filtersis used to limit the altern
ating current through the coil, lieh frequency choke coil andlow frequency choke coil. Adopts open magnetic circuit
structure design, good structural, small size, high Q value, noise reduction, low cost and other characteristics, suitable
for notebook computer, ink-jet printers, photocopiers, display monitor, broadband modem, game consoles, color TV, VCR,
camera, microwave oven, lighting equipment, automotive electronic products etc.
H-shaped inductor variety specification is complete, the quality is reliable, the resonance frequency is high, can obtain
larger induced current, magnetic flux leakage is small, the noise reduction effect is good wait for an advantage. Products
comply with UL, ROHS, REACH and other safety and environmental requirements, no mention of the technical indicators,
according to the national standard and the IEC standards, The specific feature can be designed as customized require-
ments.
2.技术特征 Features and usage
工作频率 Operating frequency |
10kHz-200MHz |
工作温度 Operating temperature |
40℃ to+105℃ |
储存温度 Storage temperature |
25℃to+85℃ |
储存湿度 Humidity storage |
30 to 95% |
3.外型尺寸 Dimensions
单位(Unit :mm)
规格 Specification |
A | B | C | D | d | E |
LGT-0406 | 7.5±0.5 | 3.5±0.5 | 2.3±0.3 | 5.0±0.5 | 0.5±0.1 | Max2.0 |
LGT-0507 | 9.0±0.5 | 3.5±0.5 | 2.5±0.4 | 6.0±0.5 | 0.6±0.1 | Max2.0 |
LGT-0608 | 9.5±0.5 | 3.5±0.5 | 3.0±0.4 | 6.5±0.5 | 0.6±0.1 | Max2.0 |
LGT-0709 | 11.0±0.5 | 3.5±0.5 | 4.0±0.5 | 7.5±0.5 | 0.6±0.1 | Max2.0 |
LGT-0810 | 12.5 ± 0.5 | 3.5±0.5 | 5.0 ± 0.5 | 9.0±0.5 | 0.6±0.1 | Max2.0 |
LGT-1012 | 14.5± 0.5 | 3.5±0.5 | 5.2±0.5 | 11.0±0.5 | 0.8±0.1 | Max2.0 |
LGT-1014 | 16.5 ± 0.5 | 3.5±0.5 | 6.5+0.5 | 11.0±0.5 | 0.8±0.1 | Max2.0 |
LGT-1216 | 18.0 ± 0.5 | 3.5±0.5 | 7.5± 0.5 | 13.0±0.5 | 0.8±0.1 | Max2.0 |
说明 | 其B值(脚长)和C值(脚距)以客户定制要求制作。 The Bvalue(lead length) and C(pitch) can be designed as customized requirements |
4.直流电阻,线径附表 De resistance,line schedule
在25±2℃环境下测试RDC. RDC.ln25±2℃ environment test
规格 Specification |
漆包线线径(mm) Wire diameter |
匝数 Ts Turns |
直流电阻 RDC(Ω) |
额定电流(mA) AMP(mA) |
LGT-0406-4.7uH | 0.30 | 15 | R≦0.053 | 630 |
LGT-0406-50uH | 0.21 | 52 | R≦0.34 | 310 |
LGT-0406-0.1mH | 0.18 | 74 | R≦0.60 | 230 |
LGT-0406-0.2mH | 0.14 | 101 | R≦1.25 | 140 |
LGT-0406-0.5mH | 0.11 | 158 | R≦4.1 | 85 |
LGT-0406-1.0mH | 0.09 | 228 | R≦6.40 | 57 |
LGT-0406-2.0mH | 0.08 | 318 | R≦11.50 | 45 |
LGT-0406-3.0mH | 0.07 | 394 | R≦19.50 | 35 |
LGT-0507-20uH | 0.31 | 28 | R≦0.10 | 670 |
LGT-0507-0.2mH | 0.17 | 94 | R≦0.93 | 200 |
LGT-0507-0.3mH | 0.15 | 112 | R≦1.37 | 160 |
LGT-0507-0.6mH | 0.14 | 158 | R≦2.75 | 138 |
LGT-0507-1.0mH | 0.12 | 205 | R≦5.65 | 100 |
LGT-0507-3.0mH | 0.08 | 350 | R≦15.00 | 45 |
LGT-0608-0.1mH | 0.25 | 59 | R≦0.40 | 440 |
LGT-0608-0.2mH | 0.23 | 86 | R ≦0.60 | 370 |
LGT-0608-0.4mH | 0.18 | 118 | R≦1.20 | 228 |
LGT-0608-0.5mH | 0.18 | 132 | R≦1.50 | 228 |
LGT-0608-0.6mH | 0.18 | 148 | R≦1.60 | 228 |
LGT-0608-1.0mH | 0.16 | 189 | R≦2.90 | 180 |
LGT-0608-1.3mH | 0.14 | 215 | R≦3.50 | 138 |
LGT-0608-2.0mH | 0.13 | 267 | R≦5.50 | 120 |
LGT-0608-2.2mH | 0.13 | 278 | R≦6.10 | 120 |
LGT-0608-3.0mH | 0.12 | 329 | R≦8.50 | 100 |
LGT-0709-1.0mH | 0.19 | 186 | R≦1.95 | 250 |
LGT-0709-1.5mH | 0.17 | 226 | R≦3.0 | 200 |
LGT-0709-2.0mH | 0.17 | 262 | R≦3.5 | 200 |
LGT-0709-2.5mH | 0.16 | 290 | R≦5.8 | 180 |
LGT-0810-0.1mH | 0.40 | 53 | R≦0.25 | 1120 |
LGT-0810-0.2mH | 0.35 | 75 | R≦0.45 | 860 |
LGT-0810-0.4mH | 0.3 | 107 | R≦0.65 | 630 |
LGT-0810-0.8mH | 0.23 | 149 | R≦1.40 | 373 |
LGT-0810-1.0mH | 0.21 | 166 | R≦1.65 | 310 |
LGT-0810-1.3mH | 0.21 | 192 | R≦2.15 | 310 |
LGT-0810-2.0mH | 0.19 | 238 | R≦3.20 | 250 |
LGT-0810-3.0mH | 0.17 | 291 | R≦4.60 | 200 |
LGT-0810-4.0mH | 0.15 | 337 | R≦6.75 | 160 |
LGT-0810-6.0mH | 0.14 | 412 | R≦9.50 | 138 |
LGT-1012-0.1mH | 0.50 | 47 | R≦0.5 | 1760 |
LGT-1012-0.5mH | 0.3 | 104 | R≦0.85 | 630 |
LGT-1012-0.6mH | 0.3 | 114 | R≦0.95 | 630 |
LGT-1012-1.25mH | 0.25 | 166 | R≦1.60 | 440 |
LGT-1012-1.3mH | 0.25 | 169 | R≦1.7 | 440 |
LGT.1012-2.0mH | 0.21 | 209 | R≦2.6 | 310 |
LGT-1012-3.0mH | 0.21 | 260 | R≦3.63 | 310 |
LGT-1012-4.0mH | 0.20 | 301 | R≦4.5 | 280 |
LGT-1012-5.0mH | 0.18 | 334 | R≦6.05 | 228 |
LGT-1012-6.0mH | 0.18 | 366 | R≦7.10 | 228 |
LGT-1012-8.0mH | 0.15 | 421 | R≦10.35 | 160 |
LGT-1014-5.0mH | 0.21 | 351 | R≦4.50 | 310 |
LGT-1216-0.5mH | 0.45 | 98 | R≦0.65 | 1420 |
LGT-1216-1.0mH | 0.38 | 141 | R≦0.70 | 1010 |
LGT-1216-3.0mH | 0.30 | 243 | R≦1.99 | 630 |
LGT-1216-5.0mH | 0.25 | 313 | R≦3.45 | 440 |
LGT-1216-6.0mH | 0.25 | 342 | R≦3.85 | 440 |
LGT-1216-7.0mH | 0.23 | 367 | R≦4.75 | 370 |
注:匝数仅作参考,偏差不超过±25ts(1mH以上),±20ts(1mH以下),±10ts(0.1mH以下) 具体特性以客户要求定制。 ±10ts(<0.1mH),can be designed as customized requirements |