长兴华强电子股份有限公司成立于1998年,是一家专业从事电子元器件制造与研发的高新技术企业。公司占地面积36000平方米,建筑面积25000平方米,现有工程技术人员55人,其中高级工程师1名,工程师15名。
CSC PCB用IGBT吸收电容器
IGBT SnubberCapacitor forPCB
1.特征和用途 Features and usage
* 双面金属化结构,具有自愈性
* 损耗小,内部温升低
* 阻燃塑料外壳和树脂封装(UL94V-0)
* 广泛应用于高压高频脉冲电路中,尤其适用于IGBT吸收电路
* Double sided metallzed construction,self-healing property
* Low loss and small inherent temperature rise
* Sealed with flame-retardant plastic case and resin (UL94 V-0)
* Widely used in high voltage,high frequency circuit,Especially suitable for IGBT snubber circuit
2.技术特征 Features and usage
引用标准 Standard Adopted | GB/T 17702 (IEC 61071) |
气候类别 Climatic Category | 40/85/56 |
工作温度(外壳)Operating temperature(case) |
-40~105℃(85-105℃:每升高1℃,额定电压降2.5% Decreasing factor 2.5%per℃ forUn) |
额定电压UN,Normal Voltage |
630/850/1000/1200/1600/2000/2500/3000Vdc |
容量偏差Capacitance Tolerance | ±5%(J)±10%(K) |
耐电压 Voltage Proof | 1.5UN(10s) |
绝缘电阻RIns Insulation Resistance | CN≤0.33μF:≥3000MΩ CN>0.33μF:≥10000s(20℃ 100Vdc, 1min) |
损耗角正切tan Dissipation Factor | ≤0.0005(1kHz,20℃) |
预期寿命tEL Expected Lifetime | 100,000h@UN,Ths=70℃ |
3.外型尺寸 Dimensions
单位(Unit :mm)
630/700Vdc(420Vac) | |||||||||||
CN (μF) |
W (mm) |
H (mm) |
T (mm) |
P (mm) |
b (mm) |
d (mm) |
Ls (mm) |
dV/dt (V/μs) |
ESR @100kHz (mΩ) |
Lmax (A) |
备注 |
0.68 | 37 | 25 | 15 | 32.5 | 5.1 | 1.0 | 23 | 900 | 5 | 8 | |
1.0 | 37 | 30 | 16 | 32.5 | 5.1 | 1.0 | 23 | 900 | 5 | 11 | |
1.5 | 37 | 34 | 20 | 32.5 | 10.2 | 1.0 | 23 | 900 | 4.5 | 17 | |
2.2 | 42 | 40 | 20 | 37.5 | 10.2 | 1.2 | 29 | 600 | 4 | 18 | |
3.3 | 42 | 44 | 24 | 37.5 | 10.2 | 1.2 | 29 | 600 | 3.5 | 20 | |
4.7 | 42 | 45 | 30 | 37.5 | 20.3 | 1.2 | 29 | 600 | 3.5 | 23 | |
7 | 57 | 45 | 30 | 52.5 | 20.3 | 1.2 | 33 | 360 | 2.5 | 25 | |
9 | 57 | SO | 35 | 52.5 | 20.3 | 1.2 | 33 | 360 | 2.5 | 28 | |
850Vdc(450Vac) | |||||||||||
CN (μF) |
W (mm) |
H (mm) |
T (mm) |
P (mm) |
b (mm) |
d (mm) |
Ls (mm) |
dV/dt (V/μs) |
ESR @100kHz (mΩ) |
Lmax (A) |
备注 |
0.47 | 37 | 25 | 15 | 32.5 | 5.1 | 1.0 | 23 | 1200 | 5 | 8 | |
0.68 | 37 | 30 | 16 | 32.5 | 5.1 | 1.0 | 23 | 1200 | 5 | 11 | |
1.0 | 37 | 34 | 20 | 32.5 | 10.2 | 1.0 | 23 | 1200 | 5 | 13 | |
1.5 | 37 | 34 | 20 | 32.5 | 10.2 | 1.0 | 23 | 1200 | 5 | 18 | |
1.5 | 42 | 40 | 20 | 37.5 | 10.2 | 1.2 | 29 | 750 | 4.5 | 18 | |
2.2 | 42 | 40 | 20 | 37.5 | 10.2 | 1.2 | 29 | 750 | 4.5 | 19 | |
3.3 | 42 | 45 | 30 | 37.5 | 20.3 | 1.2 | 29 | 750 | 4.5 | 21 | |
4.7 | 57 | 45 | 30 | 52.5 | 20.3 | 1.2 | 33 | 450 | 4 | 24 | |
6 | 57 | 50 | 35 | 52.5 | 20.3 | 1.2 | 33 | 450 | 4 | 26 | |
1000Vdc(SOOVac) | |||||||||||
CN (μF) |
W (mm) |
H (mm) |
T (mm) |
P (mm) |
b (mm) |
d (mm) |
Ls (mm) |
dV/dt (V/μs) |
ESR @100kHz (mΩ) |
Lmax (A) |
备注 |
0.47 | 37 | 25 | 15 | 32.5 | 5.1 | 1.0 | 23 | 1300 | 5 | 8 | |
0.68 | 37 | 30 | 16 | 32.5 | 5.1 | 1.0 | 23 | 1300 | 5 | 9 | |
1.0 | 37 | 34 | 20 | 32.5 | 10.2 | 1.0 | 23 | 1300 | 4.5 | 14 | |
1.5 | 42 | 40 | 20 | 37.5 | 10.2 | 1.2 | 29 | 850 | 4.5 | 16 | |
2.2 | 42 | 44 | 24 | 37.5 | 10.2 | 1.2 | 29 | 850 | 4 | 20 | |
3.0 | 42 | 45 | 30 | 37.5 | 20.3 | 1.2 | 29 | 850 | 4 | 21 | |
3.3 | 57 | 45 | 30 | 52.5 | 20.3 | 1.2 | 33 | 500 | 4 | 20 | |
4.7 | 57 | 50 | 35 | 52.5 | 20.3 | 1.2 | 33 | 500 | 4 | 22 | |
1200Vdc(600Vac) | |||||||||||
CN (μF) |
W (mm) |
H (mm) |
T (mm) |
P (mm) |
b (mm) |
d (mm) |
Ls (mm) |
dV/dt (V/μs) |
ESR @100kHz (mΩ) |
Lmax (A) |
备注 |
0.33 | 37 | 25 | 15 | 32.5 | 5.1 | 1.0 | 23 | 1500 | 5.5 | 8 | |
0.47 | 37 | 30 | 16 | 32.5 | 5.1 | 1.0 | 23 | 1500 | 5.5 | 10 | |
0.68 | 37 | 34 | 20 | 32.5 | 10*2 | 1.0 | 23 | 1500 | 5.5 | 11 | |
1.0 | 42 | 40 | 20 | 37.5 | 10.2 | 1.2 | 29 | 950 | 5 | 15 | |
1.5 | 42 | 44 | 24 | 37.5 | 10.2 | 1.2 | 29 | 950 | 4.5 | 17 | |
2.0 | 42 | 45 | 30 | 37.5 | 20.3 | 1.2 | 29 | 950 | 4.5 | 18 | |
2.2 | 57 | 45 | 30 | 52.5 | 20.3 | 1.2 | 33 | 600 | 4 | 18 | |
3.3 | 57 | 50 | 35 | 52.5 | 20.3 | 1.2 | 33 | 600 | 4 | 21 |
1600Vdc(650Vac) | |||||||||||
CN (μF) |
W (mm) |
H (mm) |
T (mm) |
P (mm) |
b (mm) |
d (mm) |
Ls (mm) |
dV/dt (V/μs) |
ESR @100kHz (mΩ) |
Lmax (A) |
备注 |
0.22 | 37 | 25 | 15 | 32.5 | 5.1 | 1.0 | 23 | 1900 | 6.5 | 7 | |
0.33 | 37 | 30 | 16 | 32.5 | 5.1 | 1.0 | 23 | 1900 | 6.5 | 9 | |
0.47 | 37 | 34 | 20 | 32.5 | 10.2 | 1.0 | 23 | 1900 | 6 | 13 | |
0.68 | 42 | 40 | 20 | 37.5 | 10.2 | 1.2 | 29 | 1250 | 4 | 16 | |
0.82 | 42 | 44 | 24 | 37.5 | 10.2 | 1.2 | 29 | 1250 | 4 | 17 | |
1 | 42 | 45 | 30 | 37.5 | 20.3 | 1.2 | 29 | 1250 | 4 | 18 | |
1.5 | 57 | 45 | 30 | 52.5 | 20.3 | 1.2 | 33 | 750 | 4 | 20 | |
2 | 57 | 50 | 35 | 52.5 | 20.3 | 1.2 | 33 | 750 | 4 | 22 | |
2000Vdc(700Vac) | |||||||||||
CN (μF) |
W (mm) |
H (mm) |
T (mm) |
P (mm) |
b (mm) |
d (mm) |
Ls (mm) |
dV/dt (V/μs) |
ESR @100kHz (mΩ) |
Lmax (A) |
备注 |
0.15 | 37 | 25 | 15 | 32.5 | 5.1 | 1.0 | 23 | 2200 | 8.5 | 8 | |
0.22 | 37 | 30 | 16 | 32.5 | 5.1 | 1.0 | 23 | 2200 | 6.5 | 9 | |
0.33 | 37 | 34 | 20 | 32.5 | 10.2 | 1.0 | 23 | 2200 | 6.5 | 12 | |
0.47 | 42 | 40 | 20 | 37.5 | 10.2 | 1.2 | 29 | 1300 | 5 | 15 | |
0.68 | 42 | 44 | 24 | 37.5 | 10.2 | 1.2 | 29 | 1300 | 4.5 | 16 | |
0.82 | 42 | 45 | 30 | 37.5 | 20.3 | 1.2 | 29 | 1300 | 4.5 | 17 | |
1.0 | 57 | 45 | 30 | 52.5 | 20.3 | 1.2 | 33 | 850 | 4.5 | 20 | |
1.5 | 57 | 50 | 35 | 52.5 | 20.3 | 1.2 | 33 | 850 | 4.5 | 22 | |
2500Vdc(725Vac) | |||||||||||
CN (μF) |
W (mm) |
H (mm) |
T (mm) |
P (mm) |
b (mm) |
d (mm) |
Ls (mm) |
dV/dt (V/μs) |
ESR @100kHz (mΩ) |
Lmax (A) |
备注 |
0.068 | 37 | 25 | 15 | 32.5 | 5.1 | 1.0 | 23 | 3200 | 9 | 6 | |
0.1 | 37 | 30 | 16 | 32.5 | 5.1 | 1.0 | 23 | 3200 | 9 | 7 | |
0.15 | 37 | 34 | 20 | 32.5 | 10.2 | 1.0 | 23 | 3200 | 8.5 | 10 | |
0.22 | 42 | 40 | 20 | 37.5 | 10.2 | 1.2 | 29 | 2100 | 4.5 | 13 | |
0.33 | 42 | 44 | 24 | 37.5 | 10.2 | 1.2 | 29 | 2100 | 4.5 | 15 | |
0.47 | 42 | 45 | 30 | 37.5 | 20.3 | 1.2 | 29 | 2100 | 4 | 16 | |
0.68 | 57 | 45 | 30 | 52.5 | 20.3 | 1.2 | 33 | 1200 | 4 | 17 | |
1.0 | 57 | 50 | 35 | 52.5 | 20.3 | 1.2 | 33 | 1200 | 4 | 18 | |
3000Vdc(750Vac) | |||||||||||
CN (μF) |
W (mm) |
H (mm) |
T (mm) |
P (mm) |
b (mm) |
d (mm) |
Ls (mm) |
dV/dt (V/μs) |
ESR @100kHz (mΩ) |
Lmax (A) |
备注 |
0.047 | 37 | 25 | 15 | 32.5 | 5.1 | 1.0 | 23 | 3300 | 9.5 | 7 | |
0.068 | 37 | 30 | 16 | 32.5 | 5.1 | 1.0 | 23 | 3300 | 9 | 8 | |
0.1 | 37 | 34 | 20 | 32.5 | 10.2 | 1.0 | 23 | 3300 | 8.5 | 10 | |
0.15 | 37 | 34 | 20 | 32.5 | 10.2 | 1.0 | 23 | 3300 | 8 | 11 | |
0.22 | 42 | 40 | 20 | 37.5 | 10.2 | 1.2 | 29 | 2000 | 6 | 12 | |
0.33 | 42 | 45 | 30 | 37.5 | 20.3 | 1.2 | 29 | 2000 | 5 | 14 | |
0.47 | 57 | 45 | 30 | 52.5 | 20.3 | 1.2 | 33 | 1200 | 5 | 16 | |
0.68 | 57 | 50 | 35 | 52.5 | 20.3 | 1.2 | 33 | 1200 | 5 | 17 |
备注 Note:
1.Imax为10kHz、环境70℃、△Tcase=15℃的电流值。
2.上表中未包含的产品规格可根据用户要求进行设计和制造。