长兴华强电子股份有限公司成立于1998年,是一家专业从事电子元器件制造与研发的高新技术企业。公司占地面积36000平方米,建筑面积25000平方米,现有工程技术人员55人,其中高级工程师1名,工程师15名。
CL23金塑壳金属化聚酯膜电容器
Box-type Metallized Polyester film Capacitor
1.特征和用途 Features and usage
* 金属化聚酯膜,无感卷绕结构
* 自愈性好,可靠性高
* 阻燃塑料外壳和环氟树脂封装(UL94V-0)
* 适用于旁路、隔直、耦合、去耦、脉冲、逻辑、定时和振荡等电路。
* Metallized polyester film,non-inductive wound construction
* Excellent self-healing property, high reliability
* Sealed with flame-retardant plastic case and resin (UL94 V-0)
* Suitable for by-passing,blocking,,coupling,decoupling,pulse,logic,timing and oscillator circuit,etc.
2.技术特征 Features and usage
引用标准 Reference Standard | GB/T 7332 (IEC 60384-2 ) |
气候类别 Climatic Category | 55/105/56 |
额定温度 Rated Temperature | 85℃ |
工作温度范围 Operating Temperature Range | -55~105℃ ( 85 ~105℃: Decreasing factor 1.25% per℃ for UR) |
额定电压 UR Rated Voltage | 100/250/400/630/1000V, 63/160/200/220/250Vac |
电容量范围Capacitance Range | 0.001 μF~33.0 μF |
容量偏差 Capacitance Tolerance | ±5% (J) ±10% (K) ±20% (M) |
耐电压 Voltage Proof | 1.5UR (5s) |
绝缘电阻 RIns Insulation Resistance ( Rlns) | CN≤0.33μF: ≥7500MΩ CN>0.33μF: ≥2500s ( 20℃,100Vdc, 1min ) |
损耗角正切 tan & Dissipation Factor | ≤0.0100 (1kHz,20℃) |
3.外型尺寸 Dimensions
单位(Unit :mm)
100Vdc (63Vac) | 250Vdc (160Vac ) | ||||||||||
CN (μF) |
W±1.0 (mm) |
H±1.0 (mm) |
T±1.0 (mm) |
P±0.5 (mm) |
d±0.05 (mm) |
CN (μF) |
W±1.0 (mm) |
H±1.0 (mm) |
T±1.0 (mm) |
P±0.5 (mm) |
d±0.05 (mm) |
1.0 | 13 | 11 | 5 | 10 | 0.6 | 0.33 | 13 | 11 | 5 | 10 | 0.6 |
1.5 | 13 | 12 | 6 | 10 | 0.6 | 0.47 | 13 | 12 | 6 | 10 | 0.6 |
1.0 | 18 | 11 | 5 | 15 | 0.8 | 0.47 | 18 | 11 | 5 | 15 | 0.8 |
1.5 | 18 | 12 | 6 | 15 | 0.8 | 0.68 | 18 | 12 | 6 | 15 | 0.8 |
2.2 | 18 | 12 | 6 | 15 | 0.8 | 1.0 | 18 | 13.5 | 7.5 | 15 | 0.8 |
3.3 | 18 | 13.5 | 7.5 | 15 | 0.8 | 1.5 | 18 | 14.5 | 8.5 | 15 | 0.8 |
4.7 | 18 | 14.5 | 8.5 | 15 | 0.8 | 1.0 | 26.5 | 15 | 6 | 22.5 | 0.8 |
3.3 | 26.5 | 15.0 | 6 | 22.5 | 0.8 | 1.5 | 26.5 | 16.5 | 7 | 22.5 | 0.8 |
4.7 | 26.5 | 16.5 | 7 | 22.5 | 0.8 | 2.2 | 26.5 | 17 | 8.5 | 22.5 | 0.8 |
6.8 | 26.5 | 19 | 10 | 22.5 | 0.8 | 3.3 | 26.5 | 20 | 11 | 22.5 | 0.8 |
10.0 | 26.5 | 22 | 12 | 22.5 | 0.8 | 3.3 | 32 | 18 | 9 | 27.5 | 0.8 |
6.8 | 32 | 18 | 9 | 27.5 | 0.8 | 4.7 | 32 | 20 | 11 | 27.5 | 0.8 |
10.0 | 32 | 20 | 11 | 27.5 | 0.8 | 6.8 | 32 | 22 | 13 | 27.5 | 0.8 |
15.0 | 32 | 20 | 11 | 27.5 | 0.8 | 10.0 | 32 | 24.5 | 15 | 27.5 | 0.8 |
22.0 | 32 | 25 | 13 | 27.5 | 0.8 | ||||||
33.0 | 32 | 30 | 16 | 27.5 | 0.8 | ||||||
400Vdc (200Vac ) | 630Vdc (220Vac ) | ||||||||||
CN (μF) |
W±1.0 (mm) |
H±1.0 (mm) |
T±1.0 (mm) |
P±0.5 (mm) |
d±0.05 (mm) |
CN (μF) |
W±1.0 (mm) |
H±1.0 (mm) |
T±1.0 (mm) |
P±0.5 (mm) |
d±0.05 (mm) |
0.1 | 13 | 11 | 5 | 10 | 0.6 | 0.047 | 13 | 11 | 5 | 10 | 0.6 |
0.15 | 13 | 12 | 6 | 10 | 0.6 | 0.068 | 13 | 12 | 6 | 10 | 0.6 |
0.15 | 18 | 11 | 5 | 15 | 0.8 | 0.068 | 18 | 11 | 5 | 15 | 0.8 |
0.22 | 18 | 12 | 6 | 15 | 0.8 | 0.1 | 18 | 12 | 6 | 15 | 0.8 |
0.33 | 18 | 13.5 | 7.5 | 15 | 0.8 | 0.15 | 18 | 13.5 | 7.5 | 15 | 0.8 |
0.47 | 18 | 14.5 | 8.5 | 15 | 0.8 | 0.22 | 18 | 16 | 10 | 15 | 0.8 |
0.68 | 18 | 16 | 10 | 15 | 0.8 | 0.33 | 18 | 19 | 11 | 15 | 0.8 |
0.47 | 26.5 | 15 | 6 | 22.5 | 0.8 | 0.15 | 26.5 | 15 | 6 | 22.5 | 0.8 |
0.68 | 26.5 | 16.5 | 7 | 22.5 | 0.8 | 0.22 | 26.5 | 16.5 | 7 | 22.5 | 0.8 |
1.0 | 26.5 | 19 | 10 | 27.5 | 0.8 | 0.33 | 26.5 | 16.5 | 7 | 22.5 | 0.8 |
1.5 | 26.5 | 22 | 12 | 27.5 | 0.8 | 0.47 | 26.5 | 17 | 8.5 | 22.5 | 0.8 |
1.0 | 32 | 18 | 9 | 27.5 | 0.8 | 0.68 | 26.5 | 22 | 12 | 22.5 | 0.8 |
1.5 | 32 | 20 | 11 | 27.5 | 0.8 | 0.47 | 32 | 18 | 9 | 27.5 | 0.8 |
2.2 | 32 | 22 | 13 | 27.5 | 0.8 | 0.68 | 32 | 20 | 11 | 27.5 | 0.8 |
3.3 | 32 | 24.5 | 15 | 27.5 | 0.8 | 1.0 | 32 | 20 | 11 | 27.5 | 0.8 |
4.7 | 32 | 30 | 16 | 27.5 | 0.8 | ||||||
6.8 | 32 | 33 | 18 | 27.5 | 0.8 | ||||||
1000Vdc (250Vac ) | |||||||||||
CN (μF) |
W±1.0 (mm) |
H±1.0 (mm) |
T±1.0 (mm) |
P±0.5 (mm) |
d±0.05 (mm) |
CN (μF) |
W±1.0 (mm) |
H±1.0 (mm) |
T±1.0 (mm) |
P±0.5 (mm) |
d±0.05 (mm) |
0.015 | 13 | 11 | 5 | 10 | 0.6 | ||||||
0.022 | 13 | 12 | 6 | 10 | 0.6 | ||||||
0.022 | 18 | 11 | 5 | 15 | 0.8 | ||||||
0.033 | 18 | 12 | 6 | 15 | 0.8 | ||||||
0.047 | 18 | 12 | 6 | 15 | 0.8 | ||||||
0.068 | 18 | 13.5 | 7.5 | 15 | 0.8 | ||||||
0.1 | 18 | 14.5 | 8.5 | 15 | 0.8 | ||||||
0.1 | 26.5 | 15 | 6 | 22.5 | 0.8 | ||||||
0.15 | 26.5 | 16.5 | 7 | 22.5 | 0.8 | ||||||
0.22 | 26.5 | 17 | 8.5 | 22.5 | 0.8 | ||||||
0.33 | 26.5 | 20 | 11 | 22.5 | 0.8 | ||||||
0.22 | 32 | 18 | 9 | 27.5 | 0.8 | ||||||
0.33 | 32 | 20 | 11 | 27.5 | 0.8 | ||||||
0.47 | 32 | 20 | 11 | 27.5 | 0.8 | ||||||
0.68 | 32 | 28 | 14 | 27.5 | 0.8 | ||||||
1.0 | 32 | 30 | 16 | 27.5 | 0.8 | ||||||
1.5 | 32 | 37 | 22 | 27.5 | 0.8 |
备注 Note:
1.上表中未包含的产品规格可根据用户要求进行设计和制造。