长兴华强电子股份有限公司成立于1998年,是一家专业从事电子元器件制造与研发的高新技术企业。公司占地面积36000平方米,建筑面积25000平方米,现有工程技术人员55人,其中高级工程师1名,工程师15名。
MPX2型X2级金属化聚丙烯膜电容器
MPX2 Type X2 Class Metallized Polypropylene Film Capacitor
1.特征和用途 Features and usage
* 无感式卷绕结构
* 耐高温性,可靠性好,有自愈性
* 用于电源网络连接,抑制电轩接;电火花抑制电路;功率开关电源;天线耦合和线路上旁路
* Metalized polypropylene film winding,non-inductive construction
* High temperature resistance,better reliability,better self-healing property
* Used to connect power supply network,restrain electron magnetic disturbance,Electro spark and power switching circuits,antenna coupling and bypass capacitor
2.技术特征 Features and usage
工作温度 Ambient Temperature |
-40℃~+110℃ |
容量精度 Capacitance Tolerance |
J:±10%; K:±20% |
耐电压 Voltage Proof |
4.3UR |
损耗角正切 Dissipation Factor |
≤0.001(20℃,1kHz) |
绝缘电阻 Insulation Resistance |
CR:≤0.33μF ≥15000 MΩ CR >0.33μF ≥5000s (20℃,100V,1 min) |
3.外型尺寸 Dimensions
单位(Unit :mm)
额定电压 Vac |
容量 F |
容量 偏差 |
W ±1.0 |
H ±1.0 |
T ±1.0 |
P±0.5 | d±0.05 | L±0.5 |
250 (275) (305) (310) |
0.01 | k | 10.0 | 12.0 | 6.0 | 7.5 | 0.6 | 22.0 |
0.01 | k | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 | 22.0 | |
0.01 | k | 18.0 | 11.0 | 5.0 | 15.0 | 0.6 | 22.0 | |
0.033 | k | 10.0 | 12.0 | 6.0 | 7.5 | 0.6 | 22.0 | |
0.033 | k | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 | 22.0 | |
0.033 | k | 18.0 | 11.0 | 5.0 | 15.0 | 0.6 | 22.0 | |
0.047 | k | 10.0 | 12.0 | 6.0 | 7.5 | 0.6 | 22.0 | |
0.047 | k | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 | 22.0 | |
0.047 | k | 18.0 | 11.0 | 5.0 | 15.0 | 0.6 | 22.0 | |
0.068 | k | 10.0 | 13.0 | 7.0 | 7.5 | 0.8 | 22.0 | |
0.068 | k | 13.0 | 12.0 | 6.0 | 10.0 | 0.8 | 22.0 | |
0.068 | k | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 | 22.0 | |
0.1 | k | 10.0 | 14.0 | 8.0 | 7.5 | 0.8 | 22.0 | |
0.1 | k | 13.0 | 15.0 | 8.0 | 10.0 | 0.8 | 22.0 | |
0.1 | k | 18.0 | 12.0 | 6.0 | 15.0 | 0.8 | 22.0 | |
0.15 | k | 15.0 | 12.5 | 7.0 | 12.5 | 0.8 | 22.0 | |
0.15 | k | 13.0 | 14.0 | 8.0 | 10.0 | 0.8 | 22.0 | |
0.15 | k | 18.0 | 13.5 | 6.0 | 15.0 | 0.8 | 22.0 | |
0.22 | k | 13.0 | 16.0 | 9.0 | 10.0 | 0.8 | 22.0 | |
0.22 | k | 18.0 | 13.5 | 7.5 | 15.0 | 0.8 | 22.0 | |
0.22 | k | 18.0 | 14.5 | 8.5 | 15.0 | 0.8 | 22.0 | |
0.22 | k | 26.0 | 16.5 | 7.0 | 22.5 | 0.8 | 22.0 | |
0.27 | k | 13.0 | 10.0 | 9.0 | 10.0 | 0.8 | 22.0 | |
0.27 | k | 18 | 14.5 | 8.5 | 15.0 | 0.8 | 22.0 | |
0.27 | k | 26 | 1.6.5 | 7.0 | 22.5 | 0.8 | 22.0 | |
0.33 | k | 13.0 | 16.0 | 9.0 | 10.0 | 0.8 | 22.0 | |
0.33 | k | 18.0 | 16.0 | 10.0 | 15.0 | 0.8 | 22.0 | |
0.33 | k | 26.0 | 17.0 | 8.5 | 22.5 | 0.8 | 22.0 | |
0.47 | k | 15.0 | 16.0 | 10.0 | 12.5 | 0.8 | 22.0 | |
0.47 | k | 18.0 | 16.0 | 10.0 | 15.0 | 0.8 | 22.0 | |
0.47 | k | 26.0 | 17.0 | 8.5 | 22.5 | 0.8 | 22.0 | |
0.47 | k | 26.0 | 19.0 | 10.0 | 22.5 | 0.8 | 22.0 | |
0.68 | k | 18.0 | 19.0 | 11.0 | 15.0 | 0.8 | 22.0 | |
0.68 | k | 26.0 | 19.0 | 10.0 | 22.5 | 0.8 | 22.0 | |
0.68 | k | 31.0 | 20.0 | 11.0 | 27.5 | 0.8 | 22.0 | |
1 | k | 26.0 | 20.0 | 11.0 | 22.5 | 0.8 | 22.0 | |
1 | k | 31.0 | 20.0 | 11.0 | 27.5 | 0.8 | 22.0 | |
1.2 | k | 26.0 | 23.0 | 13.0 | 22.5 | 0.8 | 22.0 | |
1.2 | k | 31.0 | 22.0 | 13.0 | 27.5 | 0.8 | 22.0 | |
1.5 | k | 31.0 | 28.0 | 14.0 | 27.5 | 0.8 | 22.0 | |
1.5 | k | 26.0 | 25.0 | 15.0 | 22.5 | 0.8 | 22.0 | |
4.7 | k | 31.0 | 35.0 | 26.0 | 27.5 | 1.0 | 22.0 | |
4.7 | k | 41.5 | 32.0 | 19.0 | 37.5 | 1.0 | 22.0 | |
5.6 | k | 41.5 | 43.0 | 28.0 | 37.5 | 1.0 | 22.0 |
注:外型尺寸可根据用户要求设计。
Notes:The dimensions can be designed as your requirement.