长兴华强电子股份有限公司成立于1998年,是一家专业从事电子元器件制造与研发的高新技术企业。公司占地面积36000平方米,建筑面积25000平方米,现有工程技术人员55人,其中高级工程师1名,工程师15名。
CL11金属箔式聚脂膜电容器
CL11Metallized Foil Polyester Film Capacitor
1.特征和用途 Features and usage
* 电气性能优良,可靠性高
* 环氯树脂封装
* 适用于频率高、耐温耐压高的节能灯电路中
* Better electric property,high reliability
* Epoxy resin coating
* Especially suitable for energy-saving lamps with high Voltage and frequency and temperature
2.技术特征 Features and usage
工作温度 Ambient Temperature |
-55℃~+105℃ |
容量偏差 Capacitance Tolerance |
J:±5%;K:±10% |
耐电压 Voltage Proof |
2.5UR |
损耗角正切 Dissipation Factor |
≤0.001(20℃,1kHz) |
绝缘电阻 Insulation Resistance |
≥5000MΩ (20℃,100V,1min) |
3.外型尺寸 Dimensions
单位(Unit :mm)
电容量 CAP. |
100V | 160V | 250V | |||||||||
W | H | T | P | W | H | T | P | W | H | T | P | |
222 | 7.0 | 11.0 | 4.0 | 4.0 | 7.0 | 11.0 | 4.0 | 4.0 | 7.0 | 11.0 | 4.5 | 4.5 |
472 | 7.0 | 11.0 | 4.0 | 4.0 | 7.0 | 11.0 | 4.0 | 4.0 | 7.5 | 11.0 | 5.0 | 5.0 |
682 | 7.0 | 11.0 | 5.0 | 5.0 | 7.0 | 11.0 | 5.0 | 5.0 | 8.0 | 12.0 | 4.5 | 5.0 |
103 | 7.8 | 10.0 | 4.0 | 5.0 | 7.8 | 10.0 | 4.0 | 5.0 | 8.0 | 12.0 | 4.5 | 5.0 |
123 | 7.5 | 11.0 | 4.5 | 5.0 | 7.5 | 11.0 | 4.5 | 5.0 | 8.0 | 12.5 | 5.0 | 5.0 |
153 | 8.0 | 11.0 | 5.0 | 5.0 | 8.0 | 11.0 | 5.0 | 5.0 | 8.0 | 13.0 | 5.0 | 5.0 |
183 | 8.5 | 11.0 | 5.5 | 5.0 | 8.5 | 11.0 | 5.5 | 5.0 | 8.5 | 13.0 | 5.0 | 6.5 |
223 | 7.5 | 10.5 | 5.0 | 5.0 | 7.5 | 10.5 | 5.0 | 5.0 | 8.5 | 13.5 | 5.0 | 6.5 |
273 | 8.5 | 12.5 | 4.5 | 5.0 | 8.5 | 12.5 | 4.5 | 5.0 | 9.0 | 13.5 | 5.5 | 6.5 |
333 | 8.5 | 13.0 | 5.0 | 5.0 | 8.5 | 13.0 | 5.0 | 5.0 | 11.5 | 14.0 | 6.5 | 7.5 |
473 | 9.0 | 12.5 | 5.5 | 5.0 | 9.0 | 12.5 | 5.5 | 5.0 | 11.5 | 14.5 | 6.5 | 7.5 |
563 | 9.5 | 13.0 | 6.0 | 6.5 | 9.5 | 13.0 | 6.0 | 6.5 | 12.0 | 14.5 | 7.0 | 7.5 |
683 | 10.0 | 13.0 | 6.5 | 6.5 | 10.0 | 13.0 | 6.5 | 6.5 | 12.0 | 15.0 | 7.5 | 7.5 |
104 | 10.5 | 14.5 | 7.0 | 7.0 | 10.5 | 14.5 | 7.0 | 7.0 | 13.5 | 15.5 | 8.5 | 10.0 |
154 | 12.5 | 15.0 | 7.0 | 7.5 | 12.5 | 15.0 | 7.0 | 7.5 | 14.5 | 15.5 | 9.0 | 10.0 |
224 | 13.5 | 15.0 | 9.0 | 8.0 | 13.5 | 15.0 | 9.0 | 8.0 | 15.0 | 15.5 | 9.5 | 10.0 |
电容量 CAP. |
400V | 630V | 1000V | |||||||||
W | H | T | P | W | H | T | P | W | H | T | P | |
471 | 6.5 | 11.0 | 4.5 | 4.0 | 7.5 | 12.0 | 5.0 | 4.0 | 7.5 | 12.0 | 5.0 | 4.0 |
511 | 6.5 | 11.0 | 4.5 | 4.0 | 7.5 | 12.0 | 5.0 | 4.0 | 7.5 | 12.0 | 5.0 | 4.0 |
821 | 7.0 | 11.0 | 4.5 | 4.0 | 7.5 | 12.0 | 5.0 | 5.0 | 7.5 | 12.0 | 5.0 | 5.0 |
102 | 7.0 | 11.0 | 4.0 | 5.0 | 7.0 | 12.0 | 4.0 | 4.0 | 7.5 | 11.0 | 4.0 | 5.0 |
122 | 7.0 | 11.0 | 4.0 | 5.0 | 7.5 | 11.0 | 4.0 | 4.0 | 7.5 | 11.0 | 4.0 | 4.0 |
152 | 7.5 | 11.0 | 4.5 | 5.0 | 7.5 | 12.0 | 4.0 | 4.0 | 7.5 | 11.0 | 4.0 | 5.0 |
182 | 7.5 | 11.0 | 4.5 | 5.0 | 7.5 | 12.0 | 4.5 | 5.0 | 7.5 | 12.0 | 4.5 | 5.0 |
222 | 7.0 | 11.0 | 5.0 | 4.5 | 7.0 | 13.0 | 5.0 | 4.5 | 7.5 | 12.0 | 5.0 | 5.0 |
272 | 7.0 | 11.0 | 4.0 | 4.0 | 7.0 | 13.0 | 5.0 | 4.0 | 7.5 | 12.5 | 5.0 | 5.0 |
332 | 7.5 | 11.0 | 4.0 | 4.0 | 7.5 | 13.0 | 5.0 | 4.0 | 7.5 | 12.5 | 5.0 | 5.0 |
392 | 7.5 | 11.0 | 4.5 | 4.0 | 7.5 | 13.0 | 5.0 | 5.0 | 7.5 | 13.0 | 5.0 | 5.0 |
472 | 7.5 | 11.0 | 4.5 | 4.0 | 7.5 | 13.0 | 5.0 | 5.0 | 7.5 | 13.0 | 5.0 | 5.0 |
562 | 7.5 | 13.0 | 5.0 | 5.0 | 8.0 | 13.0 | 5.0 | 5.0 | 8.0 | 13.0 | 5.0 | 5.0 |
682 | 8.0 | 13.0 | 5.5 | 5.0 | 8.5 | 13.0 | 5.5 | 5.0 | 9.5 | 13.5 | 6.0 | 6.0 |
822 | 8.5 | 13.0 | 5.5 | 5.0 | 8.5 | 13.0 | 5.5 | 5.0 | 8.5 | 13.0 | 5.5 | 5.0 |
103 | 9.5 | 13.0 | 5.0 | 5.0 | 10.0 | 14.5 | 5.5 | 7.0 | 10.0 | 14.5 | 5.5 | 7.0 |
123 | 9.0 | 13.0 | 5.0 | 6.0 | 10.0 | 14.5 | 6.0 | 7.5 | 10.0 | 14.5 | 6.0 | 7.5 |
183 | 9.5 | 14.5 | 5.5 | 6.5 | 10.0 | 14.5 | 6.0 | 7.5 | 10.0 | 14.5 | 6.0 | 7.5 |
223 | 10.0 | 14.5 | 6.0 | 6.5 | 10.5 | 15.0 | 6.5 | 7.5 | 10.5 | 15.0 | 6.5 | 7.5 |
333 | 11.0 | 14.5 | 6.0 | 7.5 | 11.0 | 15.0 | 7.0 | 7.5 | 11.0 | 15.0 | 7.0 | 7.5 |
473 | 11.5 | 14.5 | 6.5 | 7.5 | 14 | 17.5 | 8.5 | 7.5 | 14 | 17.5 | 8.5 | 7.5 |
683 | 13.5 | 15 | 8 | 8.5 | 15 | 17 | 8.5 | 7.5 | 15 | 17 | 8.5 | 7.5 |
104 | 15 | 15.5 | 9.5 | 10 | 16 | 17 | 9.5 | 10 | 16 | 17 | 9.5 | 10 |
电容量 CAP. |
1200V | 1200V | 1500 | |||||||||
W | H | T | P | W | H | T | P | W | H | T | P | |
471 | 7.5 | 11.5 | 4.5 | 5.0 | 7.5 | 12.0 | 4.5 | 5.0 | ||||
511 | 7.5 | 11.5 | 4.5 | 5.0 | 7.5 | 12.0 | 4.5 | 5.0 | ||||
561 | 7.5 | 11.5 | 4.5 | 5.0 | 7.5 | 12.0 | 5.0 | 5.0 | ||||
681 | 7.5 | 12.5 | 4.5 | 4.0 | 8.0 | 11.5 | 4.0 | 5.0 | 7.5 | 12.0 | 5.0 | 5.0 |
821 | 8.0 | 11.5 | 4.5 | 5.0 | 7.5 | 12.0 | 5.5 | 5.0 | ||||
102 | 7.5 | 13.5 | 4.5 | 4.0 | 8.0 | 13.0 | 4.5 | 5.0 | 8.0 | 13.0 | 5.0 | 5.0 |
122 | 7.0 | 13.5 | 4.5 | 4.0 | 7.5 | 13.0 | 4.5 | 5.0 | 8.0 | 13.0 | 5.0 | 5.0 |
152 | 7.5 | 13.0 | 4.5 | 5.0 | 8.0 | 13.0 | 5.5 | 5.0 | ||||
182 | 8.0 | 14.0 | 5.0 | 5.0 | 8.5 | 14.0 | 5.5 | 5.0 | ||||
222 | 8.0 | 14.0 | 5.0 | 5.0 | 8.0 | 14.0 | 5.0 | 6.0 | 8.5 | 14.0 | 5.5 | 5.0 |
272 | 8.5 | 14.5 | 5.0 | 5.0 | 8.5 | 14.5 | 5.0 | 5.5 | 9.0 | 14.5 | 5.5 | 5.0 |
302 | 9.0 | 14.5 | 5.5 | 5.0 | 9.0 | 14.5 | 5.5 | 5.0 | ||||
332 | 9.0 | 14.5 | 5.5 | 5.0 | 9.0 | 14.5 | 5.5 | 6.0 | 9.0 | 14.5 | 6.0 | 5.0 |
352 | 9.0 | 14.5 | 5.5 | 5.0 | 9.0 | 14.5 | 6.5 | 5.0 | ||||
392 | 9.0 | 14.5 | 6.0 | 5.0 | 9.0 | 14.5 | 6.0 | 6.0 | 9.0 | 14.5 | 6.5 | 5.5 |
402 | 9.0 | 14.5 | 6.0 | 5.0 | 9.0 | 14.5 | 6.0 | 6.0 | 9.5 | 14.5 | 6.5 | 5.5 |
432 | 9.0 | 14.5 | 6.0 | 6.0 | ||||||||
452 | 9.5 | 14.5 | 6.0 | 5.0 | ||||||||
472 | 9.5 | 14.5 | 6.0 | 5.0 | 9.0 | 14.0 | 5.5 | 6.0 | ||||
502 | 10.0 | 14.5 | 6.0 | 5.0 | ||||||||
562 | 11.0 | 15.0 | 6.0 | 5.5 | 11.0 | 15.0 | 6.0 | 7.0 | ||||
682 | 11.5 | 15.5 | 7.0 | 7.5 | ||||||||
822 | 11.5 | 15.5 | 7.0 | 7.5 | ||||||||
103 | 12.5 | 17.0 | 7.5 | 7.0 | 12.5 | 17.0 | 7.5 | 7.5 |
注:外型尺寸可根据用户要求设计。
Notes:The dimensions can be designed as your requirement.