长兴华强电子股份有限公司成立于1998年,是一家专业从事电子元器件制造与研发的高新技术企业。公司占地面积36000平方米,建筑面积25000平方米,现有工程技术人员55人,其中高级工程师1名,工程师15名。
CH11金属箔式复合介质电容器
CH11Mixed with film and foil Capacitor
1.特征和用途 Features and usage
* 电气性能优良,可靠性高
* 环氯树脂封装
* 适用于频率高,耐压耐温较高的节能灯电路中
* Better electric property,high reliability
* Epoxy resin coating,constructed with Compounded Medium
* Especially suitable for energy-saving lamps with high Voltage and frequency and temperature
2.技术特征 Features and usage
工作温度 Ambient Temperature |
-55℃~+105℃ |
容量偏差 Capacitance Tolerance |
J:±5%;K:±10% |
耐电压 Voltage Proof |
2.5UR |
损耗角正切 Dissipation Factor |
≤0.005(20℃,1kHz) |
绝缘电阻 Insulation Resistance |
≥5000MΩ (20℃,100V,1min) |
3.外型尺寸 Dimensions
单位(Unit :mm)
电容量 CAP. |
100V | 400V | 630V | |||||||||
W | H | T | P | W | H | T | P | W | H | T | P | |
822 | 7.5 | 13.0 | 4.5 | 6.0 | 10.5 | 14.0 | 5.0 | 7.0 | 10.5 | 14.0 | 5.5 | 7.0 |
223 | 8.0 | 13.0 | 5.5 | 6.0 | 10.0 | 15.0 | 6.5 | 6.5 | 11.0 | 15.0 | 6.5 | 7.5 |
473 | 9.0 | 15.0 | 6.5 | 7.5 | 13.0 | 16.0 | 7.5 | 9.0 | 14.5 | 16.0 | 8.5 | 10.0 |
683 | 9.5 | 15.0 | 7.0 | 7.5 | 13.0 | 17.0 | 7.0 | 9.5 | 15.5 | 17.0 | 9.5 | 10.0 |
电容量 CAP. |
1000V | 1200V | 1500V | |||||||||
W | H | T | P | W | H | T | P | W | H | T | P | |
511 | 6.5 | 12.0 | 4.0 | 4.5 | 7.5 | 12.0 | 4.5 | 5.0 | 7.0 | 12.0 | 4.5 | 5.0 |
681 | 6.5 | 12.0 | 4.2 | 4.5 | 7.5 | 12.0 | 5.0 | 5.0 | 7.0 | 12.0 | 5.0 | 5.0 |
821 | 7.0 | 12.0 | 4.5 | 4.5 | 7.5 | 12.0 | 5.0 | 5.0 | 7.5 | 12.0 | 5.0 | 5.0 |
102 | 7.5 | 12.0 | 4.5 | 5.0 | 7.5 | 13.0 | 4.5 | 4.0 | 7.5 | 13.0 | 5.0 | 5.0 |
122 | 7.5 | 12.0 | 4.5 | 5.0 | 7.5 | 13.0 | 4.5 | 4.0 | 7.5 | 13.0 | 5.0 | 5.0 |
152 | 7.5 | 12.0 | 4.5 | 5.0 | 7.5 | 13.0 | 4.5 | 5.0 | 7.5 | 13.0 | 5.0 | 5.0 |
182 | 7.5 | 14.0 | 4.5 | 5.0 | 8.0 | 14.0 | 5.0 | 5.0 | 8.0 | 14.0 | 5.5 | 5.0 |
222 | 7.5 | 14.0 | 5.0 | 5.0 | 8.0 | 14.0 | 5.0 | 5.0 | 8.0 | 14.0 | 5.5 | 5.0 |
272 | 7.5 | 14.5 | 5.5 | 5.0 | 8.5 | 14.5 | 5.5 | 5.0 | 8.5 | 14.5 | 6.0 | 5.0 |
332 | 8.0 | 14.5 | 5.5 | 5.0 | 9.5 | 14.5 | 5.5 | 5.0 | 9.5 | 14.5 | 6.0 | 5.0 |
392 | 9.5 | 14.5 | 5.5 | 6.5 | 10.0 | 14.5 | 5.5 | 5.0 | 10.0 | 15.0 | 6.0 | 7.5 |
432 | 9.5 | 14.5 | 6.0 | 6.5 | 10.5 | 15.0 | 6.5 | 6.5 | 10.5 | 15.0 | 6.0 | 7.5 |
472 | 9.5 | 14.5 | 6.5 | 6.5 | 10.5 | 15.0 | 6.0 | 7.5 | 10.5 | 15.0 | 6.0 | 7.5 |
562 | 9.5 | 14.5 | 7.0 | 6.5 | 11.0 | 15.0 | 7.0 | 7.5 | 11.0 | 15.0 | 7.0 | 7.5 |
682 | 10.0 | 14.5 | 7.0 | 6.5 | 11.5 | 15.5 | 7.5 | 7.5 | 11.5 | 15.5 | 7.5 | 7.5 |
752 | 10.5 | 14.5 | 7.5 | 6.5 | 11.5 | 15.5 | 7.5 | 7.5 | 11.5 | 15.5 | 7.5 | 7.5 |
注:外型尺寸可根据用户要求设计。
Notes:The dimensions can be designed as your requirement.