长兴华强电子股份有限公司成立于1998年,是一家专业从事电子元器件制造与研发的高新技术企业。公司占地面积36000平方米,建筑面积25000平方米,现有工程技术人员55人,其中高级工程师1名,工程师15名。
CDC PCB用DC-Link电容器
DC-Link Capacitor for PCB
1.特征和用途 Features and usage
* 金属化聚丙烯膜结构structure
* 良好的电气性能
* 阻燃塑料外壳和树脂封装(UL94-0)
* 高性能直流滤波应用场合,如变频器、工业和高端电源、太阳能逆变器等
* Metallized polypropylene film
* Excellent electric property
* Sealed with flame-retardant plastic case and resin (UL94 V-0)
* High performance DC filtering applications,i.e.transducers,industrial and high-end supplies and solar inverters
2.技术特征 Features and usage
引用标准 Standard Adopted | GB/T 17702 (IEC 61071) |
气候类别 Climatic Category | 40/85/56 |
工作温度(外壳)Operating temperature(case) | -40~105℃(85-105℃;每升高1℃,额定电压降1.35% Decreasing factor 1.35%per℃ forUn) |
额定电压UN,Normal Voltage |
500/600/700/800/900/1000/1100/1200Vdc |
容量偏差Capacitance Tolerance | ±5%(J)±10%(K) |
耐电压 Voltage Proof | 1.5UN(10s) |
绝缘电阻RIns Insulation Resistance | ≥5000s(20℃,100Vdc,1min) |
自感Ls Self inductance | <1nH/mm(脚距) <1nH per mm of lead spacing |
大峰值电流I^ Maximum peak current | I^=C·dV/dt |
预期寿命tEL Expected Lifetime | 100,000h@UN,Ths=70? |
3.外型尺寸 Dimensions
单位(Unit :mm)
UN=500Vdc | ||||||||||
CN (μF) |
W (mm) |
H (mm) |
T (mm) |
P (mm) |
b (mm) |
d (mm) |
dV/dt (V/μs) |
ESR @10kHz (mΩ) |
Lmax (A) |
备注 |
5 | 32 | 20 | 11 | 27.5 | -- | 0.8 | 65 | 8.5 | 5.0 | |
10 | 32 | 28 | 14 | 27.5 | -- | 0.8 | 65 | 7.5 | 6.5 | |
22 | 32 | 37 | 22 | 27.5 | -- | 0.8 | 65 | 5.0 | 10.0 | |
30 | 41 | 37 | 22 | 37.5 | 10.2 | 1.0 | 30 | 8.0 | 12.5 | |
40 | 41.5 | 37.5 | 27.5 | 37.5 | 10.2 | 1.0 | 30 | 5.0 | 14.5 | |
50 | 42 | 45 | 30 | 37.5 | 20.3 | 1.2 | 30 | 4.0 | 16.0 | |
60 | 42 | 45 | 30 | 37.5 | 20.3 | 1.2 | 30 | 3.0 | 16.5 | |
80 | 57 | 45 | 30 | 52.5 | 20.3 | 1.2 | 15 | 5.0 | 16.5 | |
100 | 57 | 50 | 35 | 52.5 | 20.3 | 1.2 | 15 | 4.0 | 18.0 | |
110 | 57 | 50 | 35 | 52.5 | 20.3 | 1.2 | 15 | 4.0 | 19.0 | |
UN=600Vdc | ||||||||||
CN (μF) |
W (mm) |
H (mm) |
T (mm) |
P (mm) |
b (mm) |
d (mm) |
dV/dt (V/μs) |
ESR @10kHz (mΩ) |
Lmax (A) |
备注 |
2 | 32 | 18 | 9 | 27.5 | 0.8 | 65 | 47.8 | 2.8 | ||
4 | 32 | 20 | 11 | 27.5 | 0.8 | 65 | 23.9 | 5.5 | ||
5 | 32 | 22 | 13 | 27.5 | 0.8 | 65 | 19.1 | 6.9 | ||
6 | 32 | 28 | 14 | 27.5 | 0.8 | 65 | 18.6 | 7.1 | ||
8 | 32 | 28 | 14 | 27.5 | 0.8 | 65 | 13.9 | 9.5 | ||
10 | 32 | 30 | 16 | 27.5 | 0.8 | 65 | 11.1 | 11.0 | ||
12 | 32 | 33 | 18 | 27.5 | 0.8 | 65 | 10.8 | 12.0 | ||
15 | 32 | 37 | 22 | 27.5 | 10.2 | 0.8 | 65 | 7.4 | 16.5 | |
18 | 32 | 37 | 22 | 27.5 | 10.2 | 0.8 | 65 | 6.2 | 17.0 | |
10 | 41 | 30 | 16 | 37.5 | -- | 1.0 | 30 | 193 | 6.2 | |
15 | 41 | 33.5 | 18.5 | 37.5 | -- | 1.0 | 30 | 13.0 | 9.2 | |
20 | 41 | 37 | 22 | 37.5 | 10.2 | 1.0 | 30 | 9.8 | 12.3 | |
25 | 41 | 37 | 22 | 37.5 | 10.2 | 1.0 | 30 | 7.8 | 15.4 | |
30 | 41 | 41 | 26 | 37.5 | 10.2 | 1.0 | 30 | 6.5 | 18.5 | |
35 | 42 | 45 | 30 | 37.5 | 20.3 | 1.2 | 30 | 6.0 | 20.1 | |
40 | 42 | 45 | 39 | 37.5 | 20.3 | 1.2 | 30 | 5.2 | 23.0 | |
UN=800Vdc | ||||||||||
CN (μF) |
W (mm) |
H (mm) |
T (mm) |
P (mm) |
b (mm) |
d (mm) |
dV/dt (V/μs) |
ESR @10kHz (mΩ) |
Lmax (A) |
备注 |
2 | 32 | 18 | 9 | 27.5 | -- | 0.8 | 65 | 45.4 | 2.9 | |
3.3 | 32 | 28 | 14 | 27.5 | -- | 0.8 | 65 | 18.8 | 7.0 | |
5 | 32 | 30 | 16 | 27.5 | -- | 0.8 | 65 | 18.2 | 7.3 | |
6 | 32 | 30 | 16 | 27.5 | -- | 0.8 | 65 | 15.1 | 8.7 | |
8 | 32 | 33 | 18 | 27.5 | -- | 0.8 | 65 | 12.5 | 10.5 | |
10 | 32 | 37 | 22 | 275 | 10.2 | 0.8 | 65 | 9.1 | 14.5 | |
12 | 32 | 37 | 22 | 27.5 | 10.2 | 0.8 | 65 | 7.6 | 16.0 | |
8 | 41 | 30 | 16 | 37.5 | -- | 1.0 | 30 | 22.3 | 5.4 | |
10 | 41.5 | 35 | 19 | 37.5 | -- | 1.0 | 30 | 17.8 | 6.7 | |
20 | 41 | 41 | 26 | 37,5 | 12.7 | 1.0 | 30 | 8.9 | 13.5 |
30 | 42 | 45 | 30 | 37.5 | 20.3 | 1.2 | 30 | 5.9 | 20.2 | |
40 | 42 | 50 | 35 | 37.5 | 20.3 | 1.2 | 30 | 4.8 | 25.1 | |
40 | 57.5 | 45 | 30 | 37.5 | 20.3 | 1.2 | 15 | 8.9 | 13.5 | |
50 | 57.5 | 50 | 30 | 37.5 | 20.3 | 1.2 | 15 | 7.1 | 16.8 | |
60 | 57.5 | 50 | 35 | 37.5 | 20.3 | 1.2 | 15 | 5.9 | 20.2 | |
UN=900Vdc | ||||||||||
CN (μF) |
W (mm) |
H (mm) |
T (mm) |
P (mm) |
b (mm) |
d (mm) |
dV/dt (V/μs) |
ESR @10kHz (mΩ) |
Lmax (A) |
备注 |
1 | 32 | 18 | 9 | 27.5 | -- | 0.8 | 70 | 86 | 1.5 | |
2 | 32 | 20 | 11 | 27.5 | -- | 0.8 | 70 | 43 | 3.1 | |
3 | 32 | 22 | 13 | 27.5 | -- | 0.8 | 70 | 28.7 | 4.6 | |
5 | 32 | 30 | 16 | 27.5 | -- | 0.8 | 70 | 17.2 | 7.7 | |
8 | 32 | 37 | 22 | 27.5 | 10.2 | 0.8 | 70 | 10.7 | 12.3 | |
10 | 32 | 37 | 22 | 27.5 | 10.2 | 0.8 | 70 | 8.6 | 15.4 | |
5 | 41 | 30 | 16 | 37.5 | -- | 1.0 | 35 | 33.4 | 3.6 | |
10 | 41 | 37 | 22 | 37.5 | 10.2 | 1.0 | 35 | 16.7 | 7.2 | |
20 | 41 | 41 | 26 | 37.5 | 10.2 | 1.0 | 35 | 8.4 | 14.4 | |
25 | 42 | 45 | 30 | 37.5 | 20.3 | 1.2 | 35 | 6.7 | 17.9 | |
30 | 42 | 50 | 35 | 37.5 | 20.3 | 1.2 | 35 | 5.6 | 21.5 | |
30 | 57.5 | 45 | 30 | 52.5 | 20.3 | 1.2 | 15 | 11.1 | 10.8 | |
40 | 57.5 | 50 | 35 | 52.5 | 20.3 | 1.2 | 15 | 8.4 | 14.4 | |
50 | 57.5 | 50 | 35 | 52.5 | 20.3 | 1.2 | 15 | 6.7 | 17.9 | |
UN=1000Vdc | ||||||||||
CN (μF) |
W (mm) |
H (mm) |
T (mm) |
P (mm) |
b (mm) |
d (mm) |
dV/dt (V/μs) |
ESR @10kHz (mΩ) |
Lmax (A) |
备注 |
1 | 32 | 18 | 9 | 27.5 | -- | 0.8 | 75 | 76.4 | 1.7 | |
2 | 32 | 22 | 13 | 27.5 | -- | 0.8 | 75 | 38.2 | 3.5 | |
3 | 32 | 28 | 14 | 27.5 | -- | 0.8 | 75 | 25.5 | 5.2 | |
5 | 32 | 33 | 18 | 27.5 | -- | 0.8 | 75 | 15.3 | 8.6 | |
8 | 32 | 37 | 22 | 27.5 | 10.2 | 0.8 | 75 | 10 | 13.3 | |
5 | 41 | 30 | 16 | 37.5 | -- | 1.0 | 37 | 31.2 | 3.8 | |
10 | 41 | 37 | 22 | 37.5 | 10.2 | 1.0 | 37 | 15.6 | 7.7 | |
15 | 41 | 41 | 26 | 37.5 | 10.2 | 1.0 | 37 | 10.4 | 11.5 | |
20 | 42 | 45 | 30 | 37.5 | 20.3 | 1.2 | 37 | 7.8 | 15.4 | |
25 | 42 | 50 | 35 | 37.5 | 20.3 | 1.2 | 37 | 6.2 | 19.2 | |
30 | 57.5 | 45 | 30 | 52.5 | 20.3 | 1.2 | 17 | 10.4 | 11.5 | |
40 | 57.5 | 50 | 35 | 52.5 | 20.3 | 1.2 | 17 | 7.8 | 15.4 | |
UN=1100Vdc | ||||||||||
CN (μF) |
W (mm) |
H (mm) |
T (mm) |
P (mm) |
b (mm) |
d (mm) |
dV/dt (V/μs) |
ESR @10kHz (mΩ) |
Lmax (A) |
备注 |
0.68 | 32 | 20 | 11 | 27.5 | -- | 0.8 | 80 | 80 | 17 | |
1 | 32 | 20 | 11 | 27.5 | -- | 0.8 | 80 | 59.4 | 2.2 | |
1.5 | 32 | 22 | 13 | 27.5 | -- | 0.8 | 80 | 55.7 | 2.4 | |
2 | 32 | 28 | 14 | 27.5 | -- | 0.8 | 80 | 27.9 | 4.7 | |
4 | 32 | 33 | 18 | 27.5 | -- | 10.8 | 80 | 15.3 | 8.6 |
5 | 32 | 37 | 22 | 27.5 | 10.2 | 0.8 | 80 | 12.3 | 10.8 | |
5 | 41.5 | 35 | 19 | 37.5 | -- | 1.0 | 40 | 29 | 4.1 | |
8 | 41 | 41 | 26 | 37.5 | 10.2 | 1.0 | 40 | 18.1 | 6.6 | |
10 | 41 | 37 | 22 | 37.5 | 10.2 | 1.0 | 40 | 14.5 | 8.3 | |
15 | 42 | 45 | 30 | 37.5 | 20.3 | 1.2 | 40 | 9.7 | 12.4 | |
20 | 42 | 50 | 35 | 37.5 | 20.3 | 1.2 | 40 | 7.2 | 16.6 | |
20 | 57.5 | 45 | 30 | 52.5 | 20.3 | 1.2 | 20 | 14.5 | 8.3 | |
30 | 57.5 | 50 | 35 | 52.5 | 20.3 | 1.2 | 20 | 9.7 | 12.4 | |
UN=1200Vdc | ||||||||||
CN (μF) |
W (mm) |
H (mm) |
T (mm) |
P (mm) |
b (mm) |
d (mm) |
dV/dt (V/μs) |
ESR @10kHz (mΩ) |
Lmax (A) |
备注 |
1 | 32 | 20 | 11 | 27.5 | -- | 0.8 | 90 | 39.5 | 3.5 | |
2 | 32 | 28 | 14 | 27.5 | -- | 0.8 | 90 | 26.3 | 5.0 | |
4 | 32 | 33 | 18 | 27.5 | -- | 0.8 | 90 | 13.9 | 9.5 | |
5 | 32 | 37 | 22 | 27.5 | 10.2 | 0.8 | 90 | 1L1 | 11.8 | |
5 | 41.5 | 35 | 19 | 37.5 | -- | 1.0 | 45 | 22.3 | 5.4 | |
10 | 42 | 41 | 26 | 37.5 | 10.2 | 1.0 | 45 | 11.1 | 10.8 | |
12 | 42 | 45 | 30 | 37.5 | 20.3 | 1.2 | 45 | 9.3 | 12.9 | |
15 | 42 | 50 | 35 | 37.5 | 20.3 | 1.2 | 45 | 7.4 | 16.1 | |
20 | 57.5 | 45 | 30 | 52.5 | 20.3 | 1.2 | 23 | 11.9 | 10.0 | |
25 | 57.5 | 50 | 35 | 52.5 | 20.3 | 1.2 | 23 | 9.6 | 12.6 |
备注 Note:
1.Imax为10kHz、环境70℃、△Tcase=15℃的电流值。
2.上表中未包含的产品规格可根据用户要求进行设计和制造。