长兴华强电子股份有限公司成立于1998年,是一家专业从事电子元器件制造与研发的高新技术企业。公司占地面积36000平方米,建筑面积25000平方米,现有工程技术人员55人,其中高级工程师1名,工程师15名。
CBB11金属箔式聚丙烯膜电容器
CBB11Metallized Foil Polypropylene Film Capacitor
1.特征和用途 Features and usage
* 电气性能优良,可靠性高
* 环氧树脂封装,聚丙烯材料卷绕
* 适用于频率特性高,功率大,耐压高的节能灯电路
* Better electric property,high reliability
* Epoxy resin coating,constructed with polypropylene
* Especially suitable for energy-saving lamps with high frequenc, power and high voltage proof
2.技术特征 Features and usage
工作温度 Ambient Temperature |
-40℃~+105℃ |
容量偏差 Capacitance Tolerance |
J:±5%;K:±10% |
耐电压 Voltage Proof |
2.5UR |
损耗角正切 Dissipation Factor |
≤0.001(20℃,1kHz) |
绝缘电阻 Insulation Resistance |
≥5000MΩ (20℃,100V,1min) |
3.外型尺寸 Dimensions
单位(Unit :mm)
电容量 CAP. |
100V | 630V | 1000V | |||||||||
W | H | T | P | W | H | T | P | W | H | T | P | |
682 | 7.0 | 11.0 | 5.0 | 5.0 | 9.0 | 13.5 | 6.0 | 6.5 | 9.0 | 13.5 | 6.0 | 6.5 |
822 | 7.2 | 11.0 | 5.1 | 5.0 | 9.5 | 13.5 | 6.5 | 6.5 | 9.5 | 13.5 | 6.5 | 6.5 |
103 | 7.5 | 12.0 | 5.5 | 5.0 | 8.5 | 14.5 | 7.5 | 5.0 | 8.5 | 14.5 | 7.5 | 5.0 |
103 | 7.8 | 12.0 | 5.0 | 6.0 | 9.5 | 14.5 | 6.5 | 6.5 | 9.5 | 14.5 | 6.5 | 6.5 |
123 | 8.0 | 12.0 | 5.0 | 6.0 | 10.0 | 14.5 | 7.0 | 6.5 | 10.0 | 14.5 | 7.0 | 6.5 |
电容量 CAP. |
1200V | 1500V | 1600V | |||||||||
W | H | T | P | W | H | T | P | W | H | T | P | |
471 | 4.0 | 11.0 | 5.0 | 4.5 | 7.0 | 12.0 | 5.0 | 4.5 | 7.0 | 12.0 | 5.0 | 4.5 |
501 | 7.0 | 11.5 | 5.0 | 4.5 | 7.0 | 12.0 | 5.0 | 5.0 | 7.0 | 12.0 | 5.0 | 5.0 |
751 | 7.0 | 11.5 | 5.0 | 4.5 | 7.0 | 12.0 | 5.0 | 5.0 | 7.0 | 12.0 | 5.0 | 5.0 |
681 | 7.0 | 11.5 | 5.0 | 5.0 | 7.5 | 12.0 | 5.5 | 5.0 | 7.5 | 12.0 | 5.5 | 5.0 |
102 | 7.5 | 13.0 | 4.5 | 4.5 | 7.5 | 13.0 | 4.5 | 4.5 | 7.5 | 13.0 | 4.5 | 4.5 |
102 | 7.5 | 12.0 | 5.0 | 5.0 | 7.5 | 13.0 | 5.0 | 5.0 | 7.5 | 13.0 | 5.0 | 5.0 |
152 | 7.5 | 13.0 | 4.5 | 5.0 | 8.0 | 13.0 | 5.0 | 5.0 | 8.0 | 13.0 | 5.0 | 5.0 |
222 | 8.0 | 13.5 | 5.0 | 5.0 | 9.0 | 15.0 | 5.5 | 5.0 | 9.0 | 15.0 | 5.5 | 5.0 |
272 | 8.5 | 13.5 | 5.0 | 5.0 | 9.0 | 15.0 | 5.5 | 5.0 | 9.5 | 14.0 | 6.0 | 5.0 |
302 | 9.0 | 13.0 | 5.0 | 5.5 | 9.5 | 14.0 | 5.5 | 5.5 | 9.5 | 14.0 | 5.5 | 5.5 |
332 | 9.0 | 13.0 | 5.0 | 5.0 | 9.5 | 15.0 | 5.5 | 5.5 | 10.0 | 14.0 | 6.5 | 5.0 |
392 | 9.0 | 14.0 | 5.5 | 5.0 | 9.0 | 15.0 | 6.0 | 5.5 | 9.0 | 15.0 | 6.0 | 5.5 |
402 | 9.0 | 14.5 | 6.0 | 5.0 | 10.0 | 15.5 | 6.0 | 5.0 | 10.0 | 15.5 | 6.0 | 5.0 |
422 | 9.0 | 14.5 | 6.0 | 5.0 | 10.5 | 15.5 | 6.5 | 5.5 | 10.5 | 15.5 | 6.5 | 5.5 |
472 | 9.0 | 14.5 | 6.0 | 5.0 | 10.5 | 16.0 | 6.5 | 6.5 | 10.5 | 14.5 | 7.0 | 5.0 |
562 | 9.5 | 15.5 | 6.0 | 6.5 | 11.5 | 16.0 | 7.5 | 6.5 | 11.5 | 16.0 | 7.5 | 6.5 |
682 | 11.0 | 15.5 | 6.5 | 6.5 | 11.5 | 16.0 | 7.0 | 7.0 | 11.5 | 16.0 | 7.0 | 7.0 |
822 | 11.0 | 15.5 | 6.5 | 6.5 | 12.0 | 16.0 | 7.5 | 7.0 | 12.0 | 16.0 | 7.5 | 7.0 |
注:外型尺寸可根据用户要求设计。
Notes:The dimensions can be designed as your requirement.