长兴华强电子股份有限公司成立于1998年,是一家专业从事电子元器件制造与研发的高新技术企业。公司占地面积36000平方米,建筑面积25000平方米,现有工程技术人员55人,其中高级工程师1名,工程师15名。
CL21X型金属化聚酯膜电容器
CL21X Metallic Polyester Film Capacitor
1.特征和用途 Features and usage
* 金属化聚酯膜卷绕,无感式结构。
* 阻燃性环氯粉末包封,径向引出结构。
* 体积小,重量轻,容量范围宽,有优异的自愈性能,绝缘电阻高。
* 适用于开关电源、电子镇流器和变频器等中间电路直流滤波。
* Metallized polyester film winding,non-inductive construction.
* Flame retardant epoxy powder coating,radial lead to structure.
* Small size and light weight,wide capacitance range,excellent self-healing property,high
insulation resistance.
* Suitable for switching power supply,electronic ballast,frequency converter and other inte-
rmediate circuit DC filter.
2.技术特征 Features and usage
工作温度范围 Ambient Temperature |
-55℃~+105℃ |
电容量允许偏差 Tolerance |
J:±5%;K:±10%;M:±20% |
耐电压 Voltage Proof |
1.5UR |
损耗角正切 Dissipation Factor |
≤0.01(20℃,1kHz) |
绝缘电阻 Insulation Resistance |
≥7500MΩ,CR:≤0.33μF ≥2500s, CR ≤0.33μF(20℃,100V,1 min) |
3.外型尺寸 Dimensions
单位(Unit :mm)
容量 CAP. |
250V | 400V | 容量 CAP. |
250V | 400V | ||||||||||||
W | H | T | P | W | H | T | P | W | H | T | P | W | H | T | P | ||
102 | 6.5 | 6.4 | 3.4 | 5.0 | 6.5 | 6.4 | 3.4 | 5.0 | 473 | 11.6 | 7.5 | 4.5 | 10.0 | 11.6 | 7.5 | 4.5 | 10.0 |
122 | 6.5 | 6.5 | 3.5 | 5.0 | 6.5 | 6.5 | 3.5 | 5.0 | 563 | 9.0 | 8.5 | 3.8 | 7.5 | 9.0 | 8.5 | 3.8 | 7.5 |
152 | 6.5 | 6.6 | 3.6 | 5.0 | 6.5 | 6.6 | 3.6 | 5.0 | 563 | 11.6 | 8.0 | 3.9 | 10.0 | 11.6 | 8.0 | 3.9 | 10.0 |
182 | 6.5 | 6.7 | 3.7 | 5.0 | 6.5 | 6.7 | 3.7 | 5.0 | 683 | 6.5 | 8.0 | 5.0 | 5.0 | 6.5 | 8.0 | 5.0 | 5.0 |
222 | 6.5 | 6.4 | 3.2 | 5.0 | 6.5 | 6.4 | 3.2 | 5.0 | 683 | 9.0 | 7.5 | 3.8 | 7.5 | 9.0 | 7.5 | 3.8 | 7.5 |
272 | 6.5 | 6.6 | 3.3 | 5.0 | 6.5 | 6.6 | 3.3 | 5.0 | 683 | 11.6 | 8.3 | 4.2 | 10.0 | 11.6 | 8.3 | 4.2 | 10.0 |
332 | 6.7 | 7.0 | 3.8 | 5.0 | 6.7 | 7.0 | 3.8 | 5.0 | 823 | 9.0 | 8.0 | 3.9 | 7.5 | 9.0 | 8.0 | 3.9 | 7.5 |
472 | 6.7 | 7.7 | 4.5 | 5.0 | 6.7 | 7.7 | 4.5 | 5.0 | 823 | 11.6 | 8.7 | 4.7 | 10.0 | 11.6 | 8.7 | 4.7 | 10.0 |
472 | 9.0 | 6.0 | 3.0 | 7.5 | 9.0 | 6.0 | 3.0 | 7.5 | 104 | 9.0 | 6.8 | 3.8 | 7.5 | 9.0 | 6.8 | 3.8 | 7.5 |
562 | 9.0 | 6.4 | 3.5 | 7.5 | 9.0 | 6.4 | 3.5 | 7.5 | 104 | 11.6 | 8.0 | 3.5 | 10.0 | 11.6 | 8.0 | 3.5 | 10.0 |
562 | 9.0 | 6.6 | 3.7 | 7.5 | 9.0 | 6.6 | 3.7 | 7.5 | 124 | 9.0 | 7.1 | 4.1 | 7.5 | 9.0 | 7.1 | 4.1 | 7.5 |
682 | 9.0 | 6.5 | 3.8 | 5.0 | 6.5 | 6.5 | 3.8 | 5.0 | 124 | 11.6 | 7.6 | 3.8 | 10.0 | 11.6 | 7.6 | 3.8 | 10.0 |
822 | 9.0 | 6.0 | 3.0 | 7.5 | 9.0 | 6.0 | 3.0 | 7.5 | 144 | 9.0 | 8.5 | 3.7 | 7.5 | ||||
103 | 6.5 | 7.0 | 4.0 | 5.0 | 6.5 | 7.0 | 4.0 | 5.0 | 154 | 9.0 | 8.5 | 3.7 | 7.5 | 9.0 | 8.6 | 4.4 | 7.5 |
103 | 9.0 | 7.0 | 4.0 | 7.5 | 9.0 | 7.0 | 4.0 | 7.5 | 154 | 11.6 | 7.9 | 4.0 | 10.0 | 11.6 | 7.9 | 4.0 | 10.0 |
123 | 6.5 | 7.0 | 4.0 | 5.0 | 6.5 | 7.0 | 4.0 | 5.0 | 224 | 9.0 | 9.2 | 4.0 | 7.5 | 9.0 | 10.8 | 5.2 | 7.5 |
123 | 9.0 | 7.0 | 4.0 | 7.5 | 9.0 | 7.0 | 4.0 | 7.5 | 224 | 11.6 | 7.2 | 4.0 | 10.0 | 11.6 | 9.0 | 5.0 | 10.0 |
153 | 6.5 | 6.5 | 4.0 | 5.0 | 6.5 | 6.5 | 4.0 | 5.0 | 274 | 9.0 | 9.5 | 4.7 | 7.5 | 9.5 | 10.5 | 6.6 | 7.5 |
153 | 9.0 | 6.8 | 4.0 | 7.5 | 9.0 | 6.8 | 4.0 | 7.5 | 274 | 11.6 | 8.0 | 4.2 | 10.0 | 11.6 | 10.1 | 5.0 | 10.0 |
223 | 6.5 | 7.0 | 3.7 | 5.0 | 6.5 | 7.0 | 3.7 | 5.0 | 334 | 9.0 | 10.0 | 5.2 | 7.5 | 9.5 | 11.5 | 7.0 | 7.5 |
223 | 9.0 | 6.7 | 3.5 | 7.5 | 9.0 | 6.7 | 3.5 | 7.5 | 334 | 11.6 | 8.5 | 4.7 | 10.0 | 11.6 | 10.7 | 6.0 | 10.0 |
273 | 6.5 | 7.3 | 4.0 | 5.0 | 6.5 | 7.3 | 4.0 | 5.0 | 394 | 11.6 | 9.4 | 4.7 | 10.0 | 11.6 | 11.2 | 6.5 | 10.0 |
333 | 6.5 | 6.5 | 3.5 | 5.0 | 6.5 | 6.5 | 3.5 | 5.0 | 474 | 11.6 | 11.4 | 4.8 | 10.0 | 11.6 | 11.8 | 6.3 | 10.0 |
333 | 6.5 | 6.5 | 3.6 | 7.5 | 9.0 | 6.5 | 3.6 | 7.5 | 564 | 11.8 | 11.6 | 5.0 | 10.0 | ||||
393 | 9.0 | 7.5 | 4.0 | 7.5 | 9.0 | 7.5 | 4.0 | 7.5 | 684 | 11.8 | 12.0 | 5.7 | 10.0 | 16.7 | 12.0 | 7.2 | 15.0 |
473 | 6.5 | 7.5 | 4.0 | 5.0 | 6.5 | 7.5 | 4.0 | 5.0 | 824 | 11.8 | 12.6 | 6.5 | 10.0 | 16.7 | 13.5 | 7.0 | 15.0 |
473 | 9.0 | 6.5 | 3.5 | 7.5 | 9.0 | 6.5 | 3.5 | 7.5 | 105 | 11.8 | 13.4 | 7.1 | 10.0 | 16.7 | 14.3 | 8.0 | 15.0 |
容量CAP | 100V | 450V | 容量CAP | 100V | 450V | ||||||||||||
W | H | T | P | W | H | T | P | W | H | T | P | W | H | T | P | ||
102 | 6.5 | 6.4 | 3.4 | 5.0 | 273 | 6.5 | 7.3 | 4.0 | 5.0 | ||||||||
122 | 6.5 | 6.5 | 3.5 | 5.0 | 333 | 6.5 | 6.5 | 3.5 | 5.0 | 9.0 | 6.5 | 3.6 | 7.5 | ||||
152 | 6.5 | 6.6 | 3.6 | 5.0 | 393 | 9.0 | 7.5 | 4.0 | 7.5 | ||||||||
182 | 6.5 | 6.7 | 3.7 | 5.0 | 473 | 6.5 | 7.5 | 4.0 | 5.0 | 9.0 | 6.5 | 3.5 | 7.5 | ||||
222 | 6.5 | 6.4 | 3.2 | 5.0 | 563 | 9.0 | 8.5 | 3.8 | 7.5 | ||||||||
272 | 6.5 | 6.6 | 3.3 | 5.0 | 683 | 6.5 | 8.0 | 5.0 | 5.0 | 9.0 | 7.5 | 3.8 | 7.5 | ||||
332 | 6.7 | 7.0 | 3.8 | 5.0 | 683 | 9.0 | 9.2 | 4.4 | 7.5 | ||||||||
472 | 6.7 | 7.7 | 4.5 | 5.0 | 9.0 | 6.0 | 3.0 | 7.5 | 823 | 9.0 | 8.0 | 3.9 | 7.5 | 9.0 | 8.0 | 3.9 | 7.5 |
562 | 6.7 | 8.0 | 4.8 | 5.0 | 9.0 | 6.2 | 3.2 | 7.5 | 104 | 9.0 | 6.8 | 3.8 | 7.5 | 9.0 | 9.0 | 4.3 | 7.5 |
682 | 9.0 | 6.4 | 3.5 | 7.5 | 124 | 9.0 | 7.1 | 4.1 | 7.5 | 9.0 | 9.2 | 4.6 | 7.5 | ||||
822 | 9.0 | 6.6 | 3.7 | 7.5 | 154 | 9.0 | 8.5 | 3.7 | 7.5 | 9.0 | 9.5 | 5.0 | 7.5 | ||||
103 | 6.5 | 6.5 | 3.8 | 5.0 | 9.0 | 6.0 | 3.0 | 7.5 | 224 | 9.0 | 9.2 | 4.0 | 7.5 | 9.0 | 11.0 | 5.6 | 7.5 |
123 | 6.5 | 7.0 | 4.0 | 5.0 | 9.0 | 7.0 | 4.0 | 7.5 | 274 | 9.0 | 9.5 | 4.7 | 7.5 | 9.0 | 11.8 | 7.0 | 7.5 |
153 | 6.5 | 6.5 | 4.0 | 5.0 | 9.0 | 6.8 | 4.0 | 7.5 | 334 | 9.0 | 10.0 | 5.2 | 7.5 | 11.8 | 12.8 | 6.6 | 10.0 |
223 | 6.5 | 7.0 | 3.7 | 5.0 | 9.0 | 6.7 | 3.5 | 7.5 | 374 | 11.8 | 13.5 | 7.5 | 10.0 |
注:外型尺寸可根据用户要求设计。
Notes:The dimensions can be designed as your requirement.