长兴华强电子股份有限公司成立于1998年,是一家专业从事电子元器件制造与研发的高新技术企业。公司占地面积36000平方米,建筑面积25000平方米,现有工程技术人员55人,其中高级工程师1名,工程师15名。
CL21金属化聚脂膜电容器
CL21 Metallized Polyester Film Capacitor
1.特征和用途 Features and usage
* 金属化聚酯膜卷绕,无感式结构
* 环氯树脂封装
* 自愈性能好,绝缘电阻高
* 适用于直流和脉冲电路中,广泛应用于各种电子电气电工设备的滤波、阻直、旁路、耦合电路
* Metallized polyester film winding, non-inductive constriction.
* Epoxy resin coating
* Good self-healing property, high insulation resistance.
* Suitable for DC and pulse circuits, widely used in filte, blocking, bypass and coupling circuit.
2.技术特征 Features and usage
工作温度 Ambient Temperature |
-55℃~+105℃ |
容量偏差 Capacitance Tolerance |
J:±5%;K:±10%;M:±20% |
耐电压 Voltage Proof |
1.6UR |
损耗角正切 Dissipation Factor |
≤0.01(20℃,1kHz) |
绝缘电阻 Insulation Resistance |
≥7500MΩ,CR:≤0.33μF ≥2500s, CR ≤0.33μF(20℃,100V,1 min) |
3.外型尺寸 Dimensions
单位(Unit :mm)
容量 CAP. |
250V |
400V |
630V |
|||||||||
W |
H |
T |
P |
W |
H |
T |
P |
W |
H |
T |
P |
|
102 |
6.5 |
6.4 |
3.4 |
5.0 |
6.5 |
6.4 |
3.4 |
5.0 |
6.5 |
6.4 |
3.4 |
5.0 |
122 |
6.5 |
6.5 |
3.5 |
5.0 |
6.5 |
6.5 |
3.5 |
5.0 |
6.5 |
6.5 |
3.5 |
5.0 |
152 |
6.5 |
6.6 |
3.6 |
5.0 |
6.5 |
6.6 |
3.6 |
5.0 |
6.5 |
6.6 |
3.6 |
5.0 |
182 |
6.5 |
6.7 |
3.7 |
5.0 |
6.5 |
6.7 |
3.7 |
5.0 |
6.5 |
6.7 |
3.7 |
5.0 |
222 |
6.5 |
6.4 |
3.2 |
5.0 |
6.5 |
6.4 |
3.2 |
5.0 |
6.5 |
6.4 |
3.2 |
5.0 |
222 |
6.5 |
6.8 |
3.9 |
5.0 |
6.5 |
6.8 |
3.9 |
5.0 |
6.5 |
6.8 |
3.9 |
5.0 |
272 |
6.5 |
6.6 |
3.3 |
5.0 |
6.5 |
6.6 |
3.3 |
5.0 |
6.5 |
6.6 |
3.3 |
5.0 |
272 |
6.5 |
7.7 |
4.6 |
5.0 |
6.5 |
7.7 |
4.6 |
5.0 |
6.5 |
7.7 |
4.6 |
5.0 |
332 |
6.7 |
7.0 |
3.8 |
5.0 |
6.7 |
7.0 |
3.8 |
5.0 |
6.7 |
7.0 |
3.8 |
5.0 |
332 |
6.5 |
6.8 |
3.9 |
5.0 |
6.5 |
6.8 |
3.9 |
5.0 |
6.5 |
6.8 |
3.9 |
5.0 |
392 |
6.7 |
7.3 |
4.1 |
5.0 |
6.7 |
7.3 |
4.1 |
5.0 |
6.7 |
7.3 |
4.1 |
5.0 |
472 |
6.7 |
7.7 |
4.5 |
5.0 |
6.7 |
7.7 |
4.5 |
5.0 |
6.7 |
7.7 |
4.5 |
5.0 |
472 |
9.0 |
6.0 |
3.0 |
7.5 |
9.0 |
6.0 |
3.0 |
7.5 |
9.0 |
6.0 |
3.0 |
7.5 |
562 |
6.7 |
8.0 |
4.8 |
5.0 |
6.7 |
8.0 |
4.8 |
5.0 |
6.7 |
8.0 |
4.8 |
5.0 |
562 |
9.0 |
6.2 |
3.2 |
7.5 |
9.0 |
6.2 |
3.2 |
7.5 |
9.0 |
6.2 |
3.2 |
7.5 |
682 |
9.0 |
6.4 |
3.5 |
7.5 |
9.0 |
6.4 |
3.5 |
7.5 |
9.0 |
6.4 |
3.5 |
7.5 |
822 |
9.0 |
6.6 |
3.7 |
7.5 |
9.0 |
6.6 |
3.7 |
7.5 |
9.0 |
6.6 |
3.7 |
7.5 |
103 |
6.5 |
6.5 |
3.8 |
5.0 |
6.5 |
6.5 |
3.8 |
5.0 |
6.5 |
6.5 |
3.8 |
5.0 |
103 |
9.0 |
6.0 |
3.0 |
7.5 |
9.0 |
6.0 |
3.0 |
7.5 |
9.0 |
6.0 |
3.0 |
7.5 |
103 |
9.0 |
6.8 |
3.8 |
7.5 |
9.0 |
6.8 |
3.8 |
7.5 |
9.0 |
6.8 |
3.8 |
7.5 |
103 |
11.6 |
7.0 |
4.0 |
10.0 |
11.6 |
7.0 |
4.0 |
10.0 |
11.6 |
7.0 |
4.0 |
10.0 |
123 |
6.5 |
7.0 |
4.0 |
5.0 |
6.5 |
7.0 |
4.0 |
5.0 |
6.5 |
7.0 |
4.0 |
5.0 |
123 |
9.0 |
7.0 |
4.0 |
7.5 |
9.0 |
7.0 |
4.0 |
7.5 |
9.0 |
7.0 |
4.0 |
7.5 |
123 |
11.6 |
6.5 |
3.5 |
10.0 |
11.6 |
6.5 |
3.5 |
10.0 |
11.6 |
6.5 |
3.5 |
10.0 |
153 |
6.5 |
6.5 |
4.0 |
5.0 |
6.5 |
6.5 |
4.0 |
5.0 |
6.5 |
6.5 |
4.0 |
5.0 |
153 |
9.0 |
6.8 |
4.0 |
7.5 |
9.0 |
6.8 |
4.0 |
7.5 |
9.0 |
6.8 |
4.0 |
7.5 |
153 |
11.6 |
7.0 |
4.0 |
10.0 |
11.6 |
7.0 |
4.0 |
10.0 |
11.6 |
7.0 |
4.0 |
10.0 |
223 |
6.5 |
7.0 |
3.7 |
5.0 |
6.5 |
7.0 |
3.7 |
5.0 |
|
|
|
|
223 |
9.0 |
6.7 |
3.5 |
7.5 |
9.0 |
6.7 |
3.5 |
7.5 |
9.0 |
6.7 |
3.5 |
7.5 |
223 |
9.0 |
7.0 |
4.0 |
7.5 |
9.0 |
7.0 |
4.0 |
7.5 |
9.0 |
7.0 |
4.0 |
7.5 |
223 |
11.6 |
6.5 |
3.6 |
10.0 |
11.6 |
6.5 |
3.6 |
10.0 |
11.6 |
6.5 |
3.6 |
10.0 |
273 |
6.5 |
7.3 |
4.0 |
5.0 |
6.5 |
7.3 |
4.0 |
5.0 |
|
|
|
|
333 |
6.5 |
6.5 |
3.5 |
5.0 |
6.5 |
6.5 |
3.5 |
5.0 |
|
|
|
|
333 |
6.5 |
7.8 |
4.7 |
5.0 |
6.5 |
7.8 |
4.7 |
5.0 |
|
|
|
|
333 |
9.0 |
6.5 |
3.6 |
7.5 |
9.0 |
6.5 |
3.6 |
7.5 |
9.0 |
6.5 |
3.6 |
7.5 |
333 |
11.6 |
6.3 |
3.5 |
10.0 |
11.6 |
6.3 |
3.5 |
10.0 |
11.6 |
6.3 |
3.5 |
10.0 |
333 |
11.6 |
7.0 |
4.0 |
10.0 |
11.6 |
7.0 |
4.0 |
10.0 |
11.6 |
7.0 |
4.0 |
10.0 |
333 |
11.6 |
7.5 |
4.2 |
10.0 |
11.6 |
7.5 |
4.2 |
10.0 |
11.6 |
7.5 |
4.2 |
10.0 |
容量 CAP. |
250V | 400V | 630V | |||||||||
W | H | T | P | W | H | T | P | W | H | T | P | |
393 | 9.0 | 7.5 | 4.0 | 7.5 | 9.0 | 7.5 | 4.0 | 7.5 | 9.0 | 7.5 | 4.0 | 7.5 |
393 | 11.6 | 6.8 | 3.7 | 10.0 | 11.6 | 6.8 | 3.7 | 10.0 | 11.6 | 6.8 | 3.7 | 10.0 |
393 | 11.6 | 7.5 | 4.3 | 10.0 | 11.6 | 7.5 | 4.3 | 10.0 | 11.6 | 7.5 | 4.3 | 10.0 |
393 | 11.6 | 7.7 | 4.6 | 10.0 | 11.6 | 7.7 | 4.6 | 10.0 | 11.6 | 7.7 | 4.6 | 10.0 |
473 | 6.5 | 7.5 | 4.0 | 5.0 | 6.5 | 7.5 | 4.0 | 5.0 | ||||
473 | 7.0 | 9.0 | 5.0 | 5.0 | ||||||||
473 | 9.0 | 6.5 | 3.5 | 7.5 | 9.0 | 6.5 | 3.5 | 7.5 | ||||
473 | 9.0 | 7.5 | 3.8 | 7.5 | 9.0 | 7.5 | 3.8 | 7.5 | ||||
473 | 9.0 | 8.5 | 4.0 | 7.5 | 9.0 | 8.5 | 4.0 | 7.5 | 9.0 | 8.5 | 4.0 | 7.5 |
473 | 11.6 | 7.5 | 4.5 | 10.0 | 11.6 | 7.5 | 4.5 | 10.0 | 11.6 | 7.5 | 4.5 | 10.0 |
473 | 11.6 | 7.7 | 4.6 | 10.0 | 11.6 | 7.7 | 4.6 | 10.0 | 11.6 | 7.7 | 4.6 | 10.0 |
473 | 11.6 | 8.0 | 5.0 | 10.0 | 11.6 | 8.0 | 5.0 | 10.0 | 11.6 | 8.0 | 5.0 | 10.0 |
563 | 9.0 | 8.5 | 3.8 | 7.5 | 9.0 | 8.5 | 3.8 | 7.5 | ||||
563 | 9.0 | 8.9 | 4.2 | 7.5 | 9.0 | 8.9 | 4.2 | 7.5 | 9.0 | 8.9 | 4.2 | 7.5 |
563 | 11.6 | 8.0 | 3.9 | 10.0 | 11.6 | 8.0 | 3.9 | 10.0 | 11.6 | 8.0 | 3.9 | 10.0 |
563 | 11.6 | 8.2 | 4.5 | 10.0 | 11.6 | 8.2 | 4.5 | 10.0 | 11.6 | 8.2 | 4.5 | 10.0 |
563 | 11.6 | 9.0 | 5.0 | 10.0 | 11.6 | 9.0 | 5.0 | 10.0 | 11.6 | 9.0 | 5.0 | 10.0 |
683 | 6.5 | 8.0 | 5.0 | 5.0 | 6.5 | 8.0 | 5.0 | 5.0 | ||||
683 | 9.0 | 7.5 | 3.8 | 7.5 | 9.0 | 7.5 | 3.8 | 7.5 | ||||
683 | 9.0 | 9.1 | 4.0 | 7.5 | 9.0 | 9.1 | 4.0 | 7.5 | ||||
683 | 9.0 | 9.2 | 4.4 | 7.5 | 9.0 | 9.2 | 4.4 | 7.5 | 9.0 | 9.2 | 4.4 | 7.5 |
683 | 11.6 | 8.3 | 4.2 | 10.0 | 11.6 | 8.3 | 4.2 | 10.0 | 11.6 | 8.3 | 4.2 | 10.0 |
683 | 11.6 | 8.5 | 4.7 | 10.0 | 11.6 | 8.5 | 4.7 | 10.0 | 11.6 | 8.5 | 4.7 | 10.0 |
683 | 11.6 | 10.0 | 5.2 | 10.0 | 11.6 | 10.0 | 5.2 | 10.0 | 11.6 | 10.0 | 5.2 | 10.0 |
823 | 9.0 | 8.0 | 3.9 | 7.5 | 9.0 | 8.0 | 3.9 | 7.5 | ||||
823 | 11.6 | 8.7 | 4.7 | 10.0 | 11.6 | 8.7 | 4.7 | 10.0 | 11.6 | 8.7 | 4.7 | 10.0 |
823 | 11.6 | 9.4 | 5.4 | 10.0 | 11.6 | 9.4 | 5.4 | 10.0 | 11.6 | 9.4 | 5.4 | 10.0 |
823 | 11.6 | 10.5 | 5.7 | 10.0 | 11.6 | 10.5 | 5.7 | 10.0 | 11.6 | 10.5 | 5.7 | 10.0 |
104 | 9.0 | 6.8 | 3.8 | 7.5 | 9.0 | 6.8 | 3.8 | 7.5 | ||||
104 | 9.0 | 8.0 | 4.1 | 7.5 | 9.0 | 8.0 | 4.1 | 7.5 | ||||
104 | 9.0 | 9.0 | 4.3 | 7.5 | 9.0 | 9.0 | 4.3 | 7.5 | ||||
104 | 9.0 | 9.0 | 4.5 | 7.5 | 9.0 | 9.0 | 4.5 | 7.5 | ||||
104 | 9.0 | 10.0 | 4.8 | 7.5 | 9.0 | 10.0 | 4.8 | 7.5 | ||||
104 | 9.0 | 10.5 | 5.5 | 7.5 | 9.0 | 10.5 | 5.5 | 7.5 | 9.0 | 10.5 | 5.5 | 7.5 |
104 | 11.6 | 8.0 | 3.5 | 10.0 | 11.6 | 8.0 | 3.5 | 10.0 | ||||
104 | 11.6 | 7.8 | 4.0 | 10.0 | 11.6 | 7.8 | 4.0 | 10.0 | ||||
104 | 11.6 | 10.0 | 5.2 | 10.0 | 11.6 | 10.0 | 5.2 | 10.0 | 11.6 | 10.0 | 5.2 | 10.0 |
104 | 11.6 | 11.0 | 6.0 | 10.0 | 11.6 | 11.0 | 6.0 | 10.0 | 11.6 | 11.0 | 6.0 | 10.0 |
104 | 11.6 | 12.2 | 5.9 | 10.0 | 16.7 | 8.5 | 4.6 | 15.0 | 16.7 | 8.5 | 4.6 | 15.0 |
124 | 9.0 | 7.1 | 4.1 | 7.5 | 9.0 | 7.1 | 4.1 | 7.5 | ||||
124 | 9.0 | 8.7 | 4.0 | 7.5 | 9.0 | 8.7 | 4.0 | 7.5 |
容量 CAP. |
250V | 400V | 630V | |||||||||
W | H | T | P | W | H | T | P | W | H | T | P | |
124 | 9.0 | 9.2 | 4.6 | 7.5 | 9.0 | 9.2 | 4.6 | 7.5 | ||||
124 | 9.0 | 9.2 | 4.6 | 7.5 | 9.0 | 9.2 | 4.6 | 7.5 | ||||
124 | 11.6 | 7.6 | 3.8 | 10.0 | 11.6 | 7.6 | 3.8 | 10.0 | ||||
124 | 11.6 | 8.5 | 4.5 | 10.0 | 11.6 | 8.5 | 4.5 | 10.0 | ||||
124 | 11.6 | 10.2 | 5.5 | 10.0 | 11.6 | 10.2 | 5.5 | 10.0 | 11.6 | 10.2 | 5.5 | 10.0 |
144 | 9.0 | 8.5 | 3.7 | 7.5 | ||||||||
154 | 9.0 | 8.5 | 3.7 | 7.5 | ||||||||
154 | 9.0 | 8.6 | 4.4 | 7.5 | 9.0 | 8.6 | 4.4 | 7.5 | ||||
154 | 9.0 | 9.0 | 4.7 | 7.5 | 9.0 | 9.0 | 4.7 | 7.5 | ||||
154 | 9.0 | 9.5 | 5.0 | 7.5 | 9.0 | 9.5 | 5.0 | 7.5 | ||||
154 | 9.0 | 9.6 | 4.8 | 7.5 | 9.0 | 9.6 | 4.8 | 7.5 | ||||
154 | 11.6 | 7.9 | 4.0 | 10.0 | 11.6 | 7.9 | 4.0 | 10.0 | ||||
154 | 11.6 | 8.3 | 4.2 | 10.0 | 11.6 | 8.3 | 4.2 | 10.0 | ||||
154 | 11.6 | 8.6 | 4.4 | 10.0 | 11.6 | 8.6 | 4.4 | 10.0 | ||||
154 | 11.6 | 9.5 | 4.8 | 10.0 | 11.6 | 9.5 | 4.8 | 10.0 | ||||
154 | 11.6 | 11.7 | 5.3 | 10.0 | 11.6 | 11.7 | 5.3 | 10.0 | 11.6 | 11.7 | 5.3 | 10.0 |
154 | 16.7 | 7.7 | 4.5 | 15.0 | 16.7 | 7.7 | 4.5 | 15.0 | ||||
154 | 16.7 | 10.0 | 5.4 | 15.0 | 16.7 | 10.0 | 5.4 | 15.0 | ||||
224 | 9.0 | 9.2 | 4.0 | 7.5 | ||||||||
224 | 9.0 | 9.5 | 5.2 | 7.5 | ||||||||
224 | 9.0 | 10.8 | 5.2 | 7.5 | 9.0 | 10.8 | 5.2 | 7.5 | ||||
224 | 9.0 | 11.0 | 5.6 | 7.5 | 9.0 | 44.0 | 5.6 | 7.5 | ||||
224 | 9.0 | 12.0 | 6.1 | 7.5 | 9.0 | 12.0 | 6.1 | 7.5 | ||||
224 | 11.6 | 7.2 | 4.0 | 10.0 | ||||||||
224 | 11.6 | 8.2 | 4.4 | 10.0 | ||||||||
224 | 11.6 | 8.8 | 4.3 | 10.0 | ||||||||
224 | 11.6 | 9.0 | 5.0 | 10.0 | 11.6 | 9.0 | 5.0 | 10.0 | ||||
224 | 11.6 | 10.0 | 5.2 | 10.0 | 11.6 | 10.0 | 5.2 | 10.0 | ||||
224 | 11.6 | 10.4 | 5.5 | 10.0 | 11.6 | 10.4 | 5.5 | 10.0 | ||||
224 | 11.6 | 11.0 | 6.0 | 10.0 | 11.6 | 11.0 | 6.0 | 10.0 | ||||
224 | 11.6 | 13.5 | 6.6 | 10.0 | 11.6 | 13.5 | 6.6 | 10.0 | 11.6 | 13.5 | 6.6 | 10.0 |
224 | 16.7 | 8.7 | 3.4 | 15.0 | 16.7 | 8.7 | 3.4 | 15.0 | ||||
224 | 16.7 | 9.0 | 5.2 | 15.0 | 16.7 | 9.0 | 5.2 | 15.0 | ||||
224 | 16.7 | 10.1 | 5.0 | 15.0 | 16.7 | 10.1 | 5.0 | 15.0 | ||||
274 | 9.0 | 8.5 | 4.7 | 7.5 | ||||||||
274 | 9.0 | 10.4 | 5.9 | 7.5 | ||||||||
274 | 9.5 | 10.5 | 6.6 | 7.5 | 9.5 | 10.5 | 6.6 | 7.5 | ||||
274 | 9.5 | 11.8 | 7.0 | 7.5 | 9.5 | 11.8 | 7.0 | 7.5 | ||||
274 | 9.0 | 12.4 | 6.5 | 7.5 | 9.0 | 12.4 | 6.5 | 7.5 | ||||
274 | 11.6 | 8.0 | 4.2 | 10.0 | ||||||||
274 | 11.6 | 8.5 | 4.7 | 10.0 |
容量 CAP. |
250V | 400V | 630V | |||||||||
W | H | T | P | w | H | T | P | w | H | T | P | |
274 | 11.6 | 9.5 | 5.0 | 10.0 | ||||||||
274 | 11.6 | 10.1 | 5.0 | 10.0 | 11.6 | 10.1 | 5.0 | 10.0 | ||||
274 | 11.6 | 10.4 | 5.5 | 10.0 | 11.6 | 10.4 | 5.5 | 10.0 | ||||
274 | 11.6 | 11.7 | 5.2 | 10.0 | 11.6 | 11.7 | 5.2 | 10.0 | ||||
274 | 11.6 | 11.2 | 6.5 | 10.0 | 11.6 | 11.2 | 6.5 | 10.0 | ||||
274 | 16.6 | 9.2 | 4.7 | 15.0 | 16.6 | 9.2 | 4.7 | 15.0 | ||||
274 | 16.7 | 10.1 | 5.5 | 15.0 | 16.7 | 10.1 | 5.5 | 15.0 | ||||
274 | 16.7 | 10.7 | 5.8 | 15.0 | 16.7 | 10.7 | 5.8 | 15.0 | ||||
334 | 9.0 | 10.0 | 5.2 | 7.5 | ||||||||
334 | 9.0 | 10.4 | 5.9 | 7.5 | ||||||||
334 | 9.5 | 11.5 | 7.0 | 7.5 | 9.5 | 11.5 | 7.0 | 7.5 | ||||
334 | 9.5 | 12.3 | 7.5 | 7.5 | ||||||||
334 | 11.6 | 8.5 | 4.7 | 10.0 | ||||||||
334 | 11.6 | 9.5 | 5.0 | 10.0 | ||||||||
334 | 11.6 | 10.4 | 5.3 | 10.0 | ||||||||
334 | 11.6 | 10.7 | 6.0 | 10.0 | 11.6 | 10.7 | 6.0 | 10.0 | ||||
334 | 11.6 | 11.5 | 6.5 | 10.0 | 11.6 | 11.5 | 6.5 | 10.0 | ||||
334 | 11.6 | 11.0 | 6.0 | 10.0 | 11.6 | 11.0 | 6.0 | 10.0 | ||||
334 | 11.8 | 12.8 | 6.6 | 10.0 | 11.8 | 12.8 | 6.6 | 10.0 | ||||
334 | 11.8 | 15.5 | 8.7 | 10.0 | 11.8 | 15.5 | 8.7 | 10.0 | 11.8 | 15.5 | 8.7 | 10.0 |
334 | 16.7 | 7.B | 4.5 | 15.0 | ||||||||
334 | 16.7 | 8.5 | 4.8 | 15.0 | ||||||||
334 | 16.7 | 9.5 | 5.2 | 15.0 | 16.7 | 9.5 | 5.2 | 15.0 | ||||
334 | 16.7 | 9.2 | 5.3 | 15.0 | 16.7 | 9.2 | 5.B | 15.0 | ||||
334 | 16.7 | 10.7 | 5.9 | 15.0 | 16.7 | 10.7 | 5.9 | 15.0 | ||||
334 | 16.7 | 12.1 | 5.8 | 15.0 | 16.7 | 12.1 | 5.8 | 15.0 | ||||
394 | 11.6 | 9.4 | 4.7 | 10.0 | ||||||||
394 | 11.6 | 10.2 | 5.5 | 10.0 | ||||||||
394 | 11.6 | 10.6 | 5.5 | 10.0 | ||||||||
394 | 11.6 | 11.2 | 6.5 | 10.0 | 11.6 | 11.2 | 6.5 | 10.0 | ||||
394 | 11.6 | 12.0 | 7.0 | 10.0 | 11.6 | 12.0 | 7.0 | 10.0 | ||||
394 | 11.6 | 12.0 | 7.0 | 10.0 | 11.6 | 12.0 | 7.0 | 10.0 | ||||
394 | 11.8 | 13.5 | 7.5 | 10.0 | 11.8 | 13.5 | 7.5 | 10.0 | ||||
444 | 16.7 | 14.4 | 7.0 | 15.0 | 16.7 | 14.4 | 7.0 | 15.0 | ||||
474 | 11.6 | 11.4 | 4.8 | 10.0 | ||||||||
474 | 11.6 | 11.8 | 5.4 | 10.0 | ||||||||
474 | 11.6 | 11.8 | 6.3 | 10.0 | 11.6 | 11.8 | 6.3 | 10.0 | ||||
474 | 11.8 | 11.8 | 7.0 | 10.0 | 11.8 | 11.8 | 7.0 | 10.0 | ||||
474 | 16.7 | 7.3 | 4.4 | 15.0 | ||||||||
474 | 16.7 | 8.6 | 5.5 | 15.0 | ||||||||
474 | 16.7 | 9.5 | 5.7 | 15.0 |
容量 CAP. |
250V | 400V | 630V | |||||||||
W | H | T | P | w | H | T | P | W | H | T | P | |
474 | 16.7 | 10.0 | 6.1 | 15.0 | 16.7 | 10.0 | 6.1 | 15.0 | ||||
474 | 16.7 | 11.2 | 5.7 | 15.0 | 16.7 | 11.2 | 5.7 | 15.0 | ||||
474 | 16.7 | 11.8 | 7.2 | 15.0 | 16.7 | 11.8 | 7.2 | 15.0 | ||||
474 | 16.7 | 13.5 | 8.5 | 15.0 | 16.7 | 13.5 | 8.5 | 15.0 | ||||
504 | 16.7 | 14.8 | 7.6 | 15.0 | 16.7 | 14.8 | 7.6 | 15.0 | ||||
564 | 11.8 | 11.6 | 5.0 | 10.0 | ||||||||
564 | 11.8 | 12.2 | 6.0 | 10.0 | ||||||||
564 | 11.8 | 12.0 | 7.0 | 10.0 | ||||||||
564 | 16.7 | 8.0 | 4.8 | 15.0 | ||||||||
564 | 16.7 | 10.2 | 5.4 | 15.0 | ||||||||
564 | 16.7 | 10.7 | 6.0 | 15.0 | ||||||||
564 | 16.7 | 11.3 | 6.5 | 15.0 | 16.7 | 11.3 | 6.5 | 15.0 | ||||
564 | 16.7 | 11.3 | 6.7 | 15.0 | 16.7 | 11.3 | 6.7 | 15.0 | ||||
564 | 16.7 | 12.6 | 8.0 | 15.0 | 16.7 | 12.6 | 8.0 | 15.0 | ||||
564 | 16.7 | 14.5 | 8.2 | 15.0 | 16.7 | 14.5 | 8.2 | 15.0 | ||||
564 | 21.7 | 10.0 | 5.3 | 20.0 | 21.7 | 10.0 | 5.3 | 20.0 | ||||
634 | 16.7 | 11.4 | 6.5 | 15.0 | 16.7 | 11.4 | 6.5 | 15.0 | ||||
634 | 16.7 | 14.5 | 7.8 | 15.0 | 16.7 | 14.5 | 7.8 | 15.0 | ||||
684 | 11.8 | 12.0 | 5.7 | 10.0 | ||||||||
684 | 11.8 | 12.8 | 6.6 | 10.0 | ||||||||
684 | 11.8 | 13.5 | 7.3 | 10.0 | ||||||||
684 | 16.7 | 8.4 | 5.2 | 15.0 | ||||||||
684 | 16.7 | 10.5 | 5.6 | 15.0 | ||||||||
684 | 16.7 | 11.4 | 6.6 | 15.0 | ||||||||
684 | 16.7 | 12.0 | 7.2 | 15.0 | 16.7 | 12.0 | 7.2 | 15.0 | ||||
684 | 16.7 | 13.1 | 6.7 | 15.0 | 16.7 | 13.1 | 6.7 | 15.0 | ||||
684 | 16.7 | 15.0 | 8.1 | 15.0 | 16.7 | 15.0 | 8.1 | 15.0 | ||||
684 | 16.7 | 15.4 | 9.0 | 15.0 | 16.7 | 15.4 | 9.0 | 15.0 | ||||
684 | 21.7 | 10.5 | 5.7 | 20.0 | 21.7 | 10.5 | 5.7 | 20.0 | ||||
754 | 16.7 | 15.2 | 8.2 | 15.0 | 16.7 | 15.2 | 8.2 | 15.0 | ||||
824 | 11.8 | 12.6 | 6.5 | 10.0 | ||||||||
824 | 16.7 | 8.8 | 5.8 | 15.0 | ||||||||
824 | 16.7 | 12.2 | 5.6 | 15.0 | ||||||||
824 | 16.7 | 13.0 | 6.7 | 15.0 | ||||||||
824 | 16.7 | 13.5 | 7.0 | 15.0 | 16.7 | 13.5 | 7.0 | 15.0 | ||||
824 | 16.7 | 13.7 | 7.5 | 15.0 | 16.7 | 13.7 | 7.5 | 15.0 | ||||
824 | 16.7 | 15.5 | 9.0 | 15.0 | 16.7 | 15.5 | 9.0 | 15.0 | ||||
824 | 16.7 | 16.1 | 8.8 | 15.0 | 16.7 | 16.1 | 8.8 | 15.0 | ||||
824 | 16.8 | 16.4 | 10.1 | 15.0 | 16.8 | 16.4 | 10.1 | 15.0 | ||||
824 | 21.7 | 11.1 | 6.5 | 20.0 | 21.7 | 11.1 | 6.5 | 20.0 | ||||
105 | 11.8 | 13.4 | 7.1 | 10.0 |
容量 CAP. |
250V | 400V | 容童 CAP. |
100V | 450V | ||||||||||||
W | H | T | P | W | H | T | P | W | H | T | P | W | H | T | P | ||
105 | 16.7 | 10.3 | 6.5 | 15.0 | 682 | 9.0 | 6.4 | 3.5 | 7.5 | ||||||||
105 | 16.7 | 12.7 | 6.5 | 15.0 | 822 | 9.0 | 6.6 | 3.7 | 7.5 | ||||||||
105 | 16.7 | 13.8 | 7.5 | 15.0 | 103 | 6.5 | 6.5 | 3.8 | 5.0 | 9.0 | 6.0 | 3.0 | 7.5 | ||||
105 | 16.7 | 14.3 | 8.0 | 15.0 | 16.7 | 14.3 | 8.0 | 15.0 | 103 | 9.0 | 6.8 | 3.8 | 7.5 | ||||
105 | 16.8 | 15.2 | 8.4 | 15.0 | 16.8 | 15.2 | 8.4 | 15.0 | 103 | 11.6 | 7.0 | 4.0 | 10.0 | ||||
105 | 16.7 | 16.2 | 10.0 | 15.0 | 16.7 | 16.2 | 10.0 | 15.0 | 123 | 6.5 | 7.0 | 4.0 | 5.0 | 9.0 | 7.0 | 4.0 | 7.5 |
105 | 21.7 | 10.5 | 5.8 | 20.0 | 123 | 11.6 | 6.5 | 3.5 | 10.0 | ||||||||
125 | 16.7 | 13.5 | 7.2 | 15.0 | 153 | 6.5 | 6.5 | 4.0 | 5.0 | 9.0 | 6.8 | 4.0 | 7.5 | ||||
125 | 16.7 | 14.5 | 8.4 | 15.0 | 153 | 11.6 | 7.0 | 4.0 | 10.0 | ||||||||
125 | 16.7 | 15.1 | 8.8 | 15.0 | 16.7 | 15.1 | 8.8 | 15.0 | 223 | 6.5 | 7.0 | 3.7 | 5.0 | 9.0 | 6.7 | 3.5 | 7.5 |
125 | 16.8 | 15.5 | 9.3 | 15.0 | 16.8 | 15.5 | 9.3 | 15.0 | 223 | 9.0 | 7.0 | 4.0 | 7.5 | ||||
125 | 21.7 | 11.2 | 6.5 | 20.0 | 223 | 11.6 | 6.5 | 3.6 | 10.0 | ||||||||
125 | 21.7 | 12.5 | 7.7 | 20.0 | 273 | 6.5 | 7.3 | 4.0 | 5.0 | ||||||||
135 | 16.7 | 10.7 | 6.8 | 15.0 | 333 | 6.5 | 6.5 | 3.5 | 5.0 | 9.0 | 6.5 | 3.6 | 7.5 | ||||
135 | 16.7 | 14.0 | 7.6 | 15.0 | 333 | 11.6 | 6.3 | 3.5 | 10.0 | ||||||||
135 | 16.7 | 15.0 | 8.6 | 15.0 | 333 | 11.6 | 7.0 | 4.0 | 10.0 | ||||||||
135 | 16.7 | 15.8 | 9.1 | 15.0 | 16.7 | 15.8 | 9.1 | 15.0 | 333 | 11.6 | 7.5 | 4.2 | 10.0 | ||||
155 | 16.7 | 11.7 | 7.0 | 15.0 | 393 | 9.0 | 7.5 | 4.0 | 7.5 | ||||||||
155 | 16.7 | 14.5 | 8.1 | 15.0 | 393 | 11.6 | 6.8 | 3.7 | 10.0 | ||||||||
155 | 16.7 | 15.7 | 9.5 | 15.0 | 393 | 11.6 | 7.5 | 4.3 | 10.0 | ||||||||
155 | 16.7 | 16.3 | 10.0 | 15.0 | 16.7 | 16.3 | 10.0 | 15.0 | 393 | 11.6 | 7.7 | 4.6 | 10.0 | ||||
155 | 16.8 | 16.5 | 8.5 | 15.0 | 16.8 | 16.5 | 8.5 | 15.0 | 473 | 6.5 | 7.5 | 4.0 | 5.0 | 9.0 | 6.5 | 3.5 | 7.5 |
