长兴华强电子股份有限公司成立于1998年,是一家专业从事电子元器件制造与研发的高新技术企业。公司占地面积36000平方米,建筑面积25000平方米,现有工程技术人员55人,其中高级工程师1名,工程师15名。
CBB81高压金属化/箔式聚丙烯膜电容器
CBB81 High-voltage Metallized Foil Polypropylene Film Capacitor
1.特征和用途 Features and usage
* 金属化膜和铝箔内串联无感式结构,有良好自愈性
* 高频损耗极小,绝缘电阻高
* 能承受高压与高脉冲电流及特大电流
* 阻燃环氧树脂封装
* 适用于彩色电视机、显示器作行回扫逆程电容、开关电源、电子整流器等电子设备的高电压高脉冲线路中
* Metallized film in internal series with aluminum foil and non-inductive construction,have better self-healing property
* Very small dissipation factor at high-frequency high insulation resistance
* Can bear for high-voltage and large pulse current and specially large current circuits
* Flame-ratardent epoxy resin coating
* Suitable for color TV and monitor for use as capacitor line scanning back stroke,the same suitable for high vol-
tage and high Pulse circuits for switching power,high power electronic ballast and energy-saving lamps and other
electronic equipm ent
2.技术特征 Features and usage
工作温度 Ambient Temperature |
-55℃~+105℃ |
容量精度 Capacitance Tolerance |
J:±5%;K:±10% |
耐电压 Voltage Proof |
2.5UR |
损耗角正切 Dissipation Factor |
≤0.001(20℃,1kHz) |
绝缘电阻 Insulation Resistance |
≥3000MΩ (20℃,100V,1 min) |
3.外型尺寸 Dimensions
单位(Unit :mm)
容量 CAP. |
1000V | 1250V | 1600V | 2000V | ||||||||||||
W | H | T | P | W | H | T | P | W | H | T | P | W | H | T | P | |
471 | 17.0 | 9.5 | 5.5 | 15.0 | ||||||||||||
681 | 17.0 | 10.0 | 6.0 | 15.0 | ||||||||||||
102 | 17.0 | 8.9 | 5.2 | 15.0 | 17.0 | 8.9 | 5.2 | 15.0 | 17.0 | 8.9 | 5.2 | 15.0 | 17.0 | 8.9 | 5.2 | 15.0 |
122 | 17.0 | 9.5 | 5.7 | 15.0 | ||||||||||||
152 | 17.0 | 9.8 | 6.0 | 15.0 | 17.0 | 9.8 | 6.0 | 15.0 | 17.0 | 9.8 | 6.0 | 15.0 | 17.0 | 9.8 | 6.0 | 15.0 |
222 | 17.0 | 9.3 | 5.3 | 15.0 | 17.0 | 9.3 | 5.3 | 15.0 | 17.0 | 9.3 | 5.3 | 15.0 | 17.3 | 10.0 | 6.2 | 15.0 |
272 | 8.9 | 5.0 | 15.0 | 17.0 | 8.9 | 5.0 | 15.0 | 17.0 | 9.0 | 5.0 | 15.0 | |||||
332 | 17.0 | 9.1 | 5.3 | 15.0 | 17.0 | 9.1 | 5.3 | 15.0 | 17.0 | 9.1 | 5.3 | 15.0 | 17.3 | 12.2 | 8.0 | 15.0 |
392 | 17.0 | 10.0 | 6.0 | 15.0 | 17.0 | 10.0 | 6.0 | 15.0 | 17.0 | 10.0 | 6.0 | 15.0 | 17.5 | 13.5 | 8.5 | 15.0 |
472 | 17.0 | 9.1 | 5.3 | 15.0 | 17.0 | 9.1 | 5.3 | 15.0 | 17.0 | 9.1 | 5.3 | 15.0 | 17.3 | 12.2 | 8.0 | 15.0 |
472 | 21.5 | 9.8 | 6.0 | 20.0 | ||||||||||||
562 | 17.0 | 9.0 | 5.1 | 15.0 | 17.0 | 9.0 | 5.1 | 15.0 | 17.0 | 10.5 | 6.0 | 15.0 | 17.5 | 22.5 | 6.0 | 15.0 |
682 | 17.0 | 8.8 | 5.3 | 15.0 | 17.2 | 10.1 | 5.4 | 15.0 | 17.0 | 11.0 | 6.5 | 15.0 | 17.5 | 13.2 | 7.0 | 15.0 |
682 | 21.5 | 11.5 | 6.6 | 20.0 | ||||||||||||
682 | 24.5 | 13.0 | 6.7 | 23.0 | ||||||||||||
752 | 25.5 | 15.0 | 7.0 | 24.0 | ||||||||||||
822 | 17.1 | 9.3 | 5.7 | 15.0 | 17.2 | 11.0 | 6.3 | 15.0 | 17.2 | 13.4 | 7.5 | 15.0 | ||||
822 | 21.5 | 11.8 | 7.0 | 20.0 | ||||||||||||
822 | 24.5 | 13.1 | 7.0 | 23.0 | ||||||||||||
912 | 24.5 | 12.7 | 7.0 | 23.0 | ||||||||||||
103 | 17.3 | 10.3 | 6.5 | 15.0 | 17.2 | 11.7 | 7.0 | 15.0 | 17.3 | 13.5 | 8.0 | 15.0 | ||||
103 | 21.5 | 12.5 | 8.2 | 20.0 | ||||||||||||
103 | 24.5 | 13.5 | 7.3 | 23.0 | ||||||||||||
123 | 17.3 | 11.0 | 6.5 | 15.0 | 17.2 | 12.0 | 7.1 | 15.0 | 17.5 | 14.2 | 8.0 | 15.0 | ||||
123 | 21.5 | 13.1 | 8.5 | 20.0 | ||||||||||||
153 | 17.3 | 11.7 | 6.8 | 15.0 | 17.2 | 12.6 | 8.0 | 15.0 | 17.5 | 15.1 | 9.0 | 15.0 | ||||
153 | 21.5 | 14.0 | 8.0 | 20.0 | ||||||||||||
153 | 21.5 | 15.1 | 9.1 | 20.0 | ||||||||||||
183 | 17.2 | 13.1 | 8.8 | 15.0 | 21.5 | 12.5 | 9.5 | 20.0 | ||||||||
223 | 17.5 | 11.0 | 6.3 | 15.0 | 17.2 | 15.7 | 9.0 | 15.0 | 21.5 | 15.8 | 9.5 | 20.0 | ||||
223 | 17.5 | 14.3 | 8.0 | 15.0 | ||||||||||||
253 | 34.0 | 14.5 | 8.0 | 33.0 | ||||||||||||
253 | 24.5 | 18.3 | 12.3 | 23.0 | ||||||||||||
273 | 17.5 | 11.2 | 6.5 | 15.0 | ||||||||||||
333 | 17.5 | 11.8 | 7.1 | 15.0 | ||||||||||||
473 | 17.5 | 12.5 | 8.5 | 15.0 | ||||||||||||
473 | 21.5 | 19.0 | 13.0 | 20.0 | ||||||||||||
683 | 25.5 | 16.0 | 10.0 | 24.0 | ||||||||||||
104 | 25.5 | 10.2 | 14.0 | 24.0 |
注:外型尺寸可根据用户要求设计。
Notes:The dimensions can be designed as your requirement.