长兴华强电子股份有限公司成立于1998年,是一家专业从事电子元器件制造与研发的高新技术企业。公司占地面积36000平方米,建筑面积25000平方米,现有工程技术人员55人,其中高级工程师1名,工程师15名。
CBB81B高压金属化/箔式聚丙烯膜电容器
CBB81B High-voltage Metallized Foil Polypropylene Film Capacitor
1.特征和用途 Features and usage
* 金属化膜和铝箔内串联无感式结构,有自愈特性
* 高频损耗极小,绝缘电阻高
* 能承受高压与高脉冲电流及特大电流
* 阻燃环氧树脂封装
* 小脚距,耐高温
* 适用于彩色电视机、显示器作行回扫逆程电容、开关电源、电子整流器等电子设备的高电压高脉衡线路中
* Metallized film in internal series with aluminum foil and non-inductive construction,have better self-healing property
* Very small dissipation factor at high-frequency high insulation resistance
* Can bear for high-voltage and large pulse current and specially large current circuits
* Flame-ratardent epoxy resin coating
* Suitable for color TV and monitor for use as capacitor line scanning back stroke,the same suitable for high vol-
tage and high Pulse circuits for switching power,high power electronic ballast and energy-saving lamps and other
electronic equipm ent
2.技术特征 Features and usage
工作温度 Ambient Temperature |
-55℃~+105℃ |
容量精度 Capacitance Tolerance |
J:±5%; K:±10% |
耐电压 Voltage Proof |
2.5UR |
损耗角正切 Dissipation Factor |
≤0.001(20℃,1kHz) |
绝缘电阻 Insulation Resistance |
≥3000MΩ (20℃,100V,1 min) |
3.外型尺寸 Dimensions
单位(Unit :mm)
电容量 CAPACITANCE |
1250V | 电容量 CAPACITANCE |
1250V | ||||||
W | H | T | P | W | H | T | P | ||
471 | 8.0 | 6.7 | 4.0 | 5.0 | 332 | 12.2 | 8.6 | 4.7 | 10.0 |
681 | 8.0 | 6.7 | 4.0 | 5.0 | 392 | 8.0 | 8.2 | 5.2 | 5.0 |
681 | 10.0 | 7.0 | 4.2 | 7.5 | 392 | 10.0 | 8.2 | 4.7 | 7.5 |
821 | 10.0 | 7.0 | 4.2 | 7.5 | 392 | 10.5 | 8.0 | 4.2 | 8.5 |
102 | 8.0 | 6.7 | 4.0 | 5.0 | 392 | 12.2 | 8. 5 | 4.5 | 10.0 |
102 | 10.0 | 7.0 | 4.2 | 7.5 | 402 | 10.0 | 8.2 | 4.7 | 7.5 |
102 | 10.5 | 6.5 | 4.0 | 8.5 | 402 | 10.5 | 8.2 | 4.2 | 8.5 |
102 | 12.2 | 8.3 | 4.7 | 10.0 | 402 | 12.2 | 8.6 | 4.7 | 10.0 |
152 | 8.0 | 6.7 | 4.0 | 5.0 | 472 | 8.0 | 8.6 | 5.1 | 5.0 |
152 | 10.0 | 7.0 | 4.3 | 7.5 | 472 | 10.0 | 8.5 | 5.0 | 7.5 |
152 | 10.5 | 6.7 | 4.0 | 8.5 | 472 | 10.5 | 8.5 | 4.7 | 8.5 |
152 | 12.2 | 7.8 | 4.5 | 10.0 | 472 | 12.2 | 9.5 | 4.8 | 10.0 |
222 | 8.0 | 6.8 | 4.1 | 5.0 | 562 | 12.2 | 9.8 | 5.3 | 10.0 |
222 | 10.0 | 7.0 | 4.3 | 7.5 | 562 | 11.0 | 8.8 | 5.2 | 8.5 |
222 | 10.5 | 7.0 | 4.2 | 8.5 | 562 | 10.0 | 9.0 | 5.3 | 7.5 |
222 | 12.2 | 8.0 | 4.3 | 10.0 | 682 | 10.0 | 9.5 | 5.5 | 7.5 |
272 | 8.0 | 7.2 | 4.5 | 5.0 | 682 | 11.0 | 9.6 | 5.5 | 8.5 |
272 | 10.0 | 7.0 | 4.4 | 7.5 | 682 | 12.5 | 10.0 | 5.3 | 10.0 |
272 | 10.5 | 7.2 | 4.5 | 8.5 | 822 | 12.5 | 10.7 | 6.0 | 10.0 |
272 | 12.2 | 8.3 | 4.5 | 10.0 | 103 | 12.5 | 12.1 | 6.0 | 10.0 |
332 | 8.0 | 7.8 | 4.8 | 5.0 | 123 | 12.5 | 12.7 | 6.4 | 10.0 |
332 | 10.0 | 7.7 | 4.5 | 7.5 | 153 | 12.5 | 13.0 | 6.6 | 10.0 |
332 | 10.5 | 7.5 | 4.7 | 8.5 | 183 | 12.5 | 13.8 | 7.5 | 10.0 |
注:外型尺寸可根据用户要求设计。
Notes:The dimensions can be designed as your requirement.